Updated ~21 hr(s) ago.
44 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Duck | ||||||||||||||
Mourning Dove | ||||||||||||||
Herring Gull | ||||||||||||||
Common Loon | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Green Heron | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Bald Eagle | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Barn Swallow | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
Blue-gray Gnatcatcher | ||||||||||||||
Carolina Wren | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
Pine Siskin | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
White-throated Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Swamp Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Golden-winged Warbler | ||||||||||||||
Northern Parula | ||||||||||||||
Yellow Warbler | ||||||||||||||
Palm Warbler | ||||||||||||||
Pine Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread