Updated ~26 hr(s) ago.
32 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mute Swan | ||||||||||||||
Mallard | ||||||||||||||
Mourning Dove | ||||||||||||||
Killdeer | ||||||||||||||
Herring Gull | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Tufted Titmouse | ||||||||||||||
Golden-crowned Kinglet | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Northern Mockingbird | ||||||||||||||
American Robin | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Savannah Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Palm Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread