Updated ~16 hr(s) ago.
39 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Wigeon | ||||||||||||||
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Ring-necked Duck | ||||||||||||||
Greater/Lesser Scaup | ||||||||||||||
Common Eider | ||||||||||||||
Bufflehead | ||||||||||||||
Common Goldeneye | ||||||||||||||
Hooded Merganser | ||||||||||||||
Red-breasted Merganser | ||||||||||||||
Pied-billed Grebe | ||||||||||||||
Mourning Dove | ||||||||||||||
gull sp. | ||||||||||||||
Common Loon | ||||||||||||||
Great Blue Heron | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-tailed Hawk | ||||||||||||||
Eastern Screech-Owl | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Merlin | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Winter Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Carolina Wren | ||||||||||||||
Northern Mockingbird | ||||||||||||||
American Robin | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
White-throated Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Swamp Sparrow | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread