Updated ~20 hr(s) ago.
22 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild Turkey | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Sharp-shinned Hawk | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Blue Jay | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
European Starling | ||||||||||||||
American Robin | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
House Sparrow | ||||||||||||||
American Goldfinch | ||||||||||||||
Common Grackle | ||||||||||||||
Black-and-white Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Black-throated Green Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread