Updated ~20 hr(s) ago.
18 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Broad-winged Hawk | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
woodpecker sp. | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Common Raven | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Cedar Waxwing | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Goldfinch | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Cape May Warbler | ||||||||||||||
Black-throated Green Warbler |
KEY:| = insufficient data |
= rare to widespread