91 Species 251 Checklists
Updated 1 sec ago.
Species Name | Count | Date | By | |||
---|---|---|---|---|---|---|
1 | Spotted Dove Streptopelia chinensis | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
2 | Asian Koel Eudynamys scolopaceus | 2 | 20 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
3 | Red-wattled Lapwing Vanellus indicus | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
4 | White-throated Kingfisher Halcyon smyrnensis | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
5 | White-cheeked Barbet Psilopogon viridis | 2 | 20 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
6 | Rufous Woodpecker Micropternus brachyurus | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
7 | Black-rumped Flameback Dinopium benghalense | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
8 | Ashy Woodswallow Artamus fuscus | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
9 | Indian Paradise-Flycatcher Terpsiphone paradisi | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
10 | Jungle Babbler Turdoides striata | 3 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
11 | Yellow-billed Babbler Turdoides affinis | 4 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
12 | Oriental Magpie-Robin Copsychus saularis | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
13 | Red Spurfowl Galloperdix spadicea | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
14 | Greater Coucal Centropus sinensis | 2 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
15 | Crested Serpent-Eagle Spilornis cheela | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
16 | Plum-headed Parakeet Psittacula cyanocephala | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
17 | Vernal Hanging-Parrot Loriculus vernalis | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
18 | Greater Racket-tailed Drongo Dicrurus paradiseus | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
19 | Rufous Treepie Dendrocitta vagabunda | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
20 | Large-billed Crow Corvus macrorhynchos | 3 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
21 | Red-vented Bulbul Pycnonotus cafer | 2 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
22 | Red-whiskered Bulbul Pycnonotus jocosus | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | ||
Green/Greenish Warbler Phylloscopus nitidus/trochiloides | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | N | ||
![]() |
||||||
23 | Blyth's Reed Warbler Acrocephalus dumetorum | 1 | 20 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
24 | Common Tailorbird Orthotomus sutorius | 1 | 19 Feb 2019 | Ramakrishnan Kumaranallur | ||
25 | Orange-headed Thrush Geokichla citrina | 1 | 19 Feb 2019 | Ramakrishnan Kumaranallur | ||
26 | Stork-billed Kingfisher Pelargopsis capensis | 1 | 19 Feb 2019 | Ramakrishnan Kumaranallur | ||
27 | Common Iora Aegithina tiphia | 1 | 19 Feb 2019 | Ramakrishnan Kumaranallur | ||
28 | Black-hooded Oriole Oriolus xanthornus | 2 | 19 Feb 2019 | Ramakrishnan Kumaranallur | ||
29 | Bronzed Drongo Dicrurus aeneus | 2 | 19 Feb 2019 | Ramakrishnan Kumaranallur | ||
30 | Chestnut-tailed Starling Sturnia malabarica | 3 | 19 Feb 2019 | Ramakrishnan Kumaranallur | ||
31 | Jerdon's Leafbird Chloropsis jerdoni | 2 | 19 Feb 2019 | Ramakrishnan Kumaranallur | ||
32 | Purple Sunbird Cinnyris asiaticus | 1 | 19 Feb 2019 | Ramakrishnan Kumaranallur | ||
33 | Asian Palm-Swift Cypsiurus balasiensis | 7 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
34 | Intermediate Egret Ardea intermedia | 5 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
35 | Indian Pond-Heron Ardeola grayii | 2 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
36 | Green Bee-eater Merops orientalis | 4 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
37 | Blue-tailed Bee-eater Merops philippinus | 9 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
38 | Black Drongo Dicrurus macrocercus | 4 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
39 | Rock Pigeon Columba livia | 4 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
40 | Woolly-necked Stork Ciconia episcopus | 5 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
41 | Purple Heron Ardea purpurea | 2 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
42 | Cattle Egret Bubulcus ibis | 12 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
43 | Red-rumped Swallow Cecropis daurica | 2 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
44 | Rosy Starling Pastor roseus | 5 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
45 | Common Myna Acridotheres tristis | 4 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
46 | Jungle Myna Acridotheres fuscus | 2 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
47 | Black-winged Kite Elanus caeruleus | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
48 | Indian Golden Oriole Oriolus kundoo | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
49 | Large Cuckooshrike Coracina macei | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
50 | Purple-rumped Sunbird Leptocoma zeylonica | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
51 | Common Hawk-Cuckoo Hierococcyx varius | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
52 | Shikra Accipiter badius | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
53 | House Crow Corvus splendens | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
white egret sp. Ardea/Egretta/Bubulcus sp. | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | |||
54 | Jungle Owlet Glaucidium radiatum | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
55 | White-breasted Waterhen Amaurornis phoenicurus | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
56 | Asian Brown Flycatcher Muscicapa dauurica | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
57 | Brahminy Kite Haliastur indus | 1 | 18 Feb 2019 | Ramakrishnan Kumaranallur | ||
58 | Yellow-footed Pigeon Treron phoenicopterus | 2 | 17 Feb 2019 | Ramakrishnan Kumaranallur | ||
ibis sp. Threskiornithidae sp. (ibis sp.) | 23 | 17 Feb 2019 | Ramakrishnan Kumaranallur | |||
woodpecker sp. Picidae sp. | 1 | 17 Feb 2019 | Ramakrishnan Kumaranallur | |||
sunbird sp. Nectariniidae sp. (sunbird sp.) | 1 | 17 Feb 2019 | Ramakrishnan Kumaranallur | |||
59 | Little Egret Egretta garzetta | 1 | 17 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
60 | White-browed Bulbul Pycnonotus luteolus | 2 | 17 Feb 2019 | Ramakrishnan Kumaranallur | ||
flowerpecker sp. Prionochilus/Dicaeum sp. | 1 | 17 Feb 2019 | Ramakrishnan Kumaranallur | |||
61 | Long-billed Sunbird Cinnyris lotenius | 2 | 17 Feb 2019 | Ramakrishnan Kumaranallur | ||
62 | Indian Peafowl Pavo cristatus | 1 | 16 Feb 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
63 | Black-naped Monarch Hypothymis azurea | 1 | 16 Feb 2019 | Ramakrishnan Kumaranallur | ||
Common/Jungle Myna Acridotheres tristis/fuscus | 1 | 14 Feb 2019 | Ramakrishnan Kumaranallur | |||
64 | Black-headed Ibis Threskiornis melanocephalus | 1 | 1 Feb 2019 | Ramakrishnan Kumaranallur | ||
65 | Common Sandpiper Actitis hypoleucos | 1 | 24 Jan 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
66 | Rose-ringed Parakeet Psittacula krameri | 1 | 23 Jan 2019 | Ramakrishnan Kumaranallur | ||
67 | Small Minivet Pericrocotus cinnamomeus | 2 | 23 Jan 2019 | Ramakrishnan Kumaranallur | ||
teal sp. Anatidae sp. (teal sp.) | 2 | 21 Jan 2019 | Ramakrishnan Kumaranallur | |||
swallow sp. Hirundinidae sp. | 2 | 21 Jan 2019 | Ramakrishnan Kumaranallur | |||
snipe sp. Gallinago sp. | 2 | 20 Jan 2019 | Ramakrishnan Kumaranallur | |||
68 | Common Kingfisher Alcedo atthis | 1 | 20 Jan 2019 | Ramakrishnan Kumaranallur | ||
lark sp. Alaudidae sp. | 1 | 20 Jan 2019 | Ramakrishnan Kumaranallur | |||
69 | Chestnut-shouldered Petronia Gymnornis xanthocollis | 2 | 20 Jan 2019 | Ramakrishnan Kumaranallur | ||
70 | Brown-capped Woodpecker Yungipicus nanus | 2 | 20 Jan 2019 | Ramakrishnan Kumaranallur | ||
Red-vented/Red-whiskered Bulbul Pycnonotus cafer/jocosus | X | 19 Jan 2019 | Ramakrishnan Kumaranallur | N | ||
![]() |
||||||
71 | Barn Swallow Hirundo rustica | 1 | 17 Jan 2019 | Ramakrishnan Kumaranallur | ||
72 | Little Cormorant Microcarbo niger | 1 | 16 Jan 2019 | Ramakrishnan Kumaranallur | ||
lapwing sp. Vanellus sp. | X | 15 Jan 2019 | Ramakrishnan Kumaranallur | |||
shrike sp. Lanius sp. | X | 15 Jan 2019 | Ramakrishnan Kumaranallur | |||
73 | Ashy Drongo Dicrurus leucophaeus | 1 | 15 Jan 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
Chestnut-tailed/Malabar Starling Sturnia malabarica/blythii | 12 | 14 Jan 2019 | Ramakrishnan Kumaranallur | |||
74 | Asian Openbill Anastomus oscitans | 1 | 13 Jan 2019 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
Treron sp. Treron sp. | 1 | 3 Jan 2019 | Ramakrishnan Kumaranallur | |||
75 | Indian Gray Hornbill Ocyceros birostris | 2 | 26 Dec 2018 | Ramakrishnan Kumaranallur | ||
eagle sp. Accipitridae sp. (eagle sp.) | 1 | 23 Dec 2018 | Arun B | |||
Greater/Common Flameback Chrysocolaptes guttacristatus/Dinopium javanense | 2 | 23 Dec 2018 | Arun B | |||
76 | Oriental Honey-buzzard Pernis ptilorhynchus | 2 | 8 Dec 2018 | Arun B | ||
77 | Brown Fish-Owl Ketupa zeylonensis | 1 | 8 Dec 2018 | Arun B | ||
78 | Green Warbler Phylloscopus nitidus | 1 | 8 Dec 2018 | Arun B | ||
79 | White-rumped Munia Lonchura striata | 1 | 8 Dec 2018 | Arun B | ||
80 | Gray Heron Ardea cinerea | 2 | 3 Dec 2018 | Ramakrishnan Kumaranallur | ||
Phylloscopus sp. Phylloscopus sp. | 1 | 18 Nov 2018 | Ramakrishnan Kumaranallur | N | ||
![]() |
||||||
81 | Banded Bay Cuckoo Cacomantis sonneratii | 1 | 15 Apr 2018 | Arun B | P | |
![]() |
||||||
Cuculus sp. Cuculus sp. | 2 | 4 Apr 2018 | Ramakrishnan Kumaranallur | |||
parakeet sp. Psittaciformes sp. (parakeet sp.) | 1 | 24 Mar 2018 | Ramakrishnan Kumaranallur | |||
crow sp. Corvus sp. (crow sp.) | 2 | 19 Mar 2018 | Ramakrishnan Kumaranallur | N | ||
![]() |
||||||
82 | Black-headed Cuckooshrike Lalage melanoptera | 2 | 12 Mar 2018 | Ramakrishnan Kumaranallur | ||
83 | Common Flameback Dinopium javanense | 1 | 10 Mar 2018 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
84 | Greenish Warbler Phylloscopus trochiloides | 1 | 10 Mar 2018 | Ramakrishnan Kumaranallur | N | |
![]() |
||||||
bee-eater sp. Merops sp. | 1 | 28 Feb 2018 | Ramakrishnan Kumaranallur | N | ||
![]() |
||||||
Apus sp. Apus sp. | 4 | 13 Feb 2018 | Arun B | |||
pipit sp. Anthus sp. | 4 | 13 Feb 2018 | Arun B | |||
85 | Indian Pitta Pitta brachyura | 1 | 13 Feb 2018 | Arun B | ||
swiftlet sp. Collocalia/Aerodramus sp. | 1 | 2 Oct 2017 | Arun B | |||
Lonchura sp. Lonchura sp. | 1 | 2 Oct 2017 | Arun B | |||
86 | Baya Weaver Ploceus philippinus | 1 | 2 Oct 2017 | Arun B | ||
Black/Ashy Drongo Dicrurus macrocercus/leucophaeus | 1 | 2 Jan 2017 | Arun B | |||
old world oriole sp. Oriolus sp. | X | 3 Jan 1998 | Ramakrishnan Kumaranallur | |||
87 | Indian Robin Copsychus fulicatus | 2 | 3 Jan 1998 | Ramakrishnan Kumaranallur | ||
88 | White-browed Fantail Rhipidura aureola | X | 17 Mar 1997 | Ramakrishnan Kumaranallur | ||
89 | Black Kite Milvus migrans | X | 2 Mar 1997 | Arun B | ||
90 | Indian Roller Coracias benghalensis | X | 23 Feb 1997 | Arun B | ||
91 | House Sparrow Passer domesticus | X | 22 Feb 1997 | Ramakrishnan Kumaranallur |