251 Species 259 Checklists
Updated 1 sec ago.
Species Name | Count | Date | By | |||
---|---|---|---|---|---|---|
1 | Gray-breasted Prinia | 2 | 19 Oct 2013 | Raju Kasambe | ||
2 | Graylag Goose | X | 29 Nov 2014 | AMOL KOKANE | ||
3 | Yellow-wattled Lapwing | 2 | 14 Jun 2015 | ABHILASH RAVINDRAN | ||
4 | Greater Painted-Snipe | 2 | 14 Jun 2015 | ABHILASH RAVINDRAN | ||
5 | Baillon's Crake | 1 | 2 Oct 2015 | Prathamesh Desai | ||
6 | Pale-billed Flowerpecker | 1 | 2 Oct 2015 | Prathamesh Desai | ||
Ploceus sp. | 30 | 2 Oct 2015 | Prathamesh Desai | |||
7 | Common Pochard | 3 | 30 Oct 2015 | ashwin mohan | ||
8 | Ferruginous Duck | 6 | 30 Oct 2015 | ashwin mohan | P | |
![]() |
||||||
9 | Tufted Duck | 1 | 30 Oct 2015 | ashwin mohan | P | |
![]() |
||||||
Common/Oriental Cuckoo | 2 | 1 Nov 2015 | Prathamesh Desai | |||
Greater Short-toed/Hume's Lark | 5 | 1 Nov 2015 | Prathamesh Desai | |||
Accipiter sp. | 2 | 6 Dec 2015 | Prathamesh Desai | |||
10 | Common Buzzard | 1 | 6 Dec 2015 | Prathamesh Desai | ||
11 | Steppe Eagle | 1 | 19 Dec 2015 | Prathamesh Desai | ||
12 | Short-eared Owl | 1 | 19 Dec 2015 | Prathamesh Desai | N | |
![]() |
||||||
13 | White-bellied Sea-Eagle | 1 | 14 Feb 2016 | Amruta Padgaonkar | ||
14 | Vigors's Sunbird | 1 | 14 Feb 2016 | Amruta Padgaonkar | ||
15 | White-tailed Lapwing | 1 | 2 Oct 2016 | ashwin mohan | P | |
![]() |
||||||
16 | Eurasian Hobby | 1 | 2 Oct 2016 | ashwin mohan | ||
17 | Bristled Grassbird | 1 | 2 Oct 2016 | ashwin mohan | P | |
![]() |
||||||
large tern sp. | 1 | 8 Oct 2016 | ashwin mohan | |||
18 | Asian Desert Warbler | 1 | 18 Oct 2016 | Clara Correia | P | |
![]() |
||||||
19 | Rufous Treepie | 1 | 23 Oct 2016 | Ronit Dutta | ||
20 | Jungle Babbler | 30 | 23 Oct 2016 | Ronit Dutta | ||
prinia sp. | 6 | 24 Oct 2016 | manish kerkar | |||
harrier sp. | 1 | 27 Oct 2016 | Sumedh Jog | |||
21 | Plum-headed Parakeet | 1 | 29 Oct 2016 | Prathamesh Desai | ||
22 | Citrine Wagtail | 5 | 30 Oct 2016 | Vinod Verma | ||
23 | Common Hawk-Cuckoo | 1 | 30 Oct 2016 | Hema Sagare | P | |
![]() |
||||||
24 | Jungle Bush-Quail | 2 | 31 Oct 2016 | Prathamesh Desai | ||
25 | Common Iora | 1 | 1 Nov 2016 | Hema Sagare | ||
26 | Jerdon's Leafbird | 1 | 1 Nov 2016 | Velsina Rodrigues | ||
27 | Caspian Plover | 1 | 1 Nov 2016 | ashwin mohan | P | |
![]() |
||||||
28 | Cotton Pygmy-Goose | 4 | 11 Nov 2016 | manish kerkar | ||
29 | Common Shelduck | 1 | 1 Jan 2017 | Ronit Dutta | P | |
![]() |
||||||
30 | Slaty-breasted Rail | 1 | 1 Jan 2017 | Kuldeep Chaudhari | ||
31 | Pallid Harrier | 1 | 1 Jan 2017 | Ronit Dutta | N | |
![]() |
||||||
shorebird sp. | 200 | 19 Feb 2017 | Vivek Raut | |||
Buteo/eagle sp. | 1 | 19 Feb 2017 | Vivek Raut | |||
shrike sp. | 1 | 12 Mar 2017 | ashwin mohan | |||
crow sp. | X | 12 Mar 2017 | ashwin mohan | |||
32 | Pheasant-tailed Jacana | 1 | 18 Jun 2017 | Nagarajan Venkataramanan | ||
33 | Bronze-winged Jacana | 1 | 18 Jun 2017 | Nagarajan Venkataramanan | ||
buttonquail sp. | 8 | 17 Sep 2017 | ashwin mohan | N | ||
![]() |
||||||
34 | Knob-billed Duck | 2 | 24 Sep 2017 | Poojan Gohil | ||
roller sp. | 2 | 2 Oct 2017 | Sumedh Jog | N | ||
![]() |
||||||
Sterna sp. | 1 | 7 Oct 2017 | Roozbeh Gazdar | |||
cormorant sp. | 25 | 7 Oct 2017 | Nosherwan Sethna | |||
35 | Common Cuckoo | 1 | 8 Oct 2017 | ashwin mohan | ||
36 | Long-billed Pipit | 1 | 8 Oct 2017 | ashwin mohan | P | |
![]() |
||||||
whistling-duck sp. | 10 | 15 Oct 2017 | Vishwanath Shinde | |||
bee-eater sp. | 4 | 15 Oct 2017 | Poojan Gohil | |||
Bank Swallow/Pale Sand Martin | X | 15 Oct 2017 | Poojan Gohil | P | ||
![]() |
||||||
diurnal raptor sp. | 1 | 15 Oct 2017 | Roozbeh Gazdar | |||
37 | Loten's Sunbird | 1 | 15 Oct 2017 | Mohit Aggarwal | ||
38 | Jungle Prinia | 1 | 19 Oct 2017 | Prathamesh Desai | ||
39 | Tree Pipit | 2 | 19 Oct 2017 | ashwin mohan | ||
40 | Eurasian Wigeon | 1 | 22 Oct 2017 | ashwin mohan | ||
41 | Malabar Lark | 1 | 22 Oct 2017 | ashwin mohan | ||
small plover sp. | 20 | 22 Oct 2017 | Hemant Dhadnekar | N | ||
![]() |
||||||
42 | Bay-backed Shrike | 1 | 22 Oct 2017 | Hemant Dhadnekar | ||
43 | Indian Bushlark | 1 | 22 Oct 2017 | Hemant Dhadnekar | ||
44 | White Wagtail | 2 | 22 Oct 2017 | Hemant Dhadnekar | ||
45 | White-winged Tern | 1 | 29 Oct 2017 | Hema Sagare | N | |
![]() |
||||||
46 | Barn Owl | 1 | 29 Oct 2017 | Hema Sagare | N | |
![]() |
||||||
47 | Sykes's Short-toed Lark | 4 | 29 Oct 2017 | Hema Sagare | ||
48 | Red-breasted Flycatcher | 1 | 5 Nov 2017 | Ramesh Shenai | ||
drongo sp. | 2 | 26 Nov 2017 | MS Raghunath | |||
49 | Bar-tailed Godwit | 2 | 3 Dec 2017 | Hetali Karia | P | |
![]() |
||||||
eagle sp. | 3 | 22 Dec 2017 | Sumedh Jog | |||
falcon sp. | 1 | 22 Dec 2017 | Sumedh Jog | |||
parakeet sp. | 5 | 6 Jan 2018 | Roozbeh Gazdar | |||
50 | Desert Wheatear | 2 | 6 Jan 2018 | Roozbeh Gazdar | ||
51 | Tawny Pipit | 1 | 6 Jan 2018 | Roozbeh Gazdar | ||
pipit sp. | 1 | 6 Jan 2018 | Roozbeh Gazdar | |||
52 | Eurasian Kestrel | 1 | 24 Mar 2018 | ashwin mohan | ||
53 | Black-headed Bunting | 1 | 24 Mar 2018 | ashwin mohan | N | |
![]() |
||||||
54 | Large Gray Babbler | 1 | 18 Aug 2018 | Glenn Giacinto | ||
55 | Alpine Swift | 2 | 19 Aug 2018 | Glenn Giacinto | ||
56 | Common Babbler | 1 | 19 Aug 2018 | Glenn Giacinto | ||
Larus sp. | 15 | 2 Sep 2018 | Roozbeh Gazdar | |||
57 | Pallas's Gull | 1 | 8 Sep 2018 | ashwin mohan | N | |
![]() |
||||||
58 | Ruddy Turnstone | 2 | 9 Sep 2018 | Mohit Aggarwal | P | |
![]() |
||||||
59 | Sanderling | 10 | 9 Sep 2018 | Mohit Aggarwal | ||
60 | Malabar Starling | 4 | 9 Sep 2018 | Mohit Aggarwal | P | |
![]() |
||||||
waterfowl sp. | X | 15 Sep 2018 | Hema Sagare | |||
61 | Cinnamon Bittern | 1 | 15 Sep 2018 | Amol Lopes | ||
white egret sp. | 3 | 15 Sep 2018 | Bimal Modi | |||
62 | Red-necked Falcon | 1 | 15 Sep 2018 | Sumit Majumdar | ||
63 | Bank Swallow | 1 | 16 Sep 2018 | Hema Sagare | N | |
![]() |
||||||
64 | Gray Wagtail | 1 | 16 Sep 2018 | Hema Sagare | ||
peep sp. | X | 18 Sep 2018 | Saurabh Sawant | A | ||
![]() |
||||||
65 | Yellow Bittern | 1 | 18 Sep 2018 | Rujuta Phadke | N | |
![]() |
||||||
66 | Gray-throated Martin | 1 | 18 Sep 2018 | Adesh Shivkar | ||
wagtail sp. | 1 | 22 Sep 2018 | Milind Ganatra | |||
67 | Sykes's Warbler | 1 | 22 Sep 2018 | Beena Menon | P | |
![]() |
||||||
sunbird sp. | 2 | 24 Sep 2018 | Deval Kadam | |||
Cacomantis sp. | 1 | 24 Sep 2018 | Atharva Kaprekar | |||
68 | Terek Sandpiper | 1 | 24 Sep 2018 | Atharva Kaprekar | ||
69 | Red-necked Phalarope | 1 | 24 Sep 2018 | Atharva Kaprekar | N | |
![]() |
||||||
Tringa sp. | X | 24 Sep 2018 | Atharva Kaprekar | |||
70 | Great Crested Tern | X | 26 Sep 2018 | Hrishikesh Rane | ||
71 | Lesser Crested Tern | X | 26 Sep 2018 | Hrishikesh Rane | ||
72 | Ashy Drongo | X | 26 Sep 2018 | Hrishikesh Rane | ||
duck sp. | X | 29 Sep 2018 | Bimal Modi | N | ||
![]() |
||||||
73 | Gray-necked Bunting | 1 | 30 Sep 2018 | Sumit Majumdar | ||
lark sp. | 1 | 7 Oct 2018 | Nayana Amin | |||
74 | Common Grasshopper-Warbler | 1 | 7 Oct 2018 | Nayana Amin | N | |
![]() |
||||||
Common/Rain Quail | 6 | 13 Oct 2018 | Roozbeh Gazdar | |||
75 | Common Rosefinch | 3 | 13 Oct 2018 | Roozbeh Gazdar | ||
Aquila sp. | 1 | 20 Oct 2018 | Sumedh Jog | |||
76 | Bank Myna | 2 | 20 Oct 2018 | Sumedh Jog | ||
pond-heron sp. | 2 | 20 Oct 2018 | Niketan Thakur | |||
77 | Red-naped Ibis | 1 | 20 Oct 2018 | Niketan Thakur | ||
78 | Oriental Honey-buzzard | 1 | 10 Nov 2018 | Mohit Aggarwal | P | |
![]() |
||||||
79 | Amur Falcon | 1 | 18 Nov 2018 | Milind Ganatra | ||
80 | Indian Paradise-Flycatcher | 1 | 18 Nov 2018 | Milind Ganatra | ||
81 | Small Pratincole | 3 | 24 Nov 2018 | ashwin mohan | ||
Greater/Sykes's Short-toed Lark | 30 | 24 Nov 2018 | ashwin mohan | |||
82 | Booted Warbler | 1 | 24 Nov 2018 | ashwin mohan | ||
83 | Streak-throated Swallow | 5 | 24 Nov 2018 | ashwin mohan | ||
snipe sp. | 6 | 9 Dec 2018 | Sajid Yunus | |||
84 | Eurasian Wryneck | 1 | 9 Dec 2018 | Sajid Yunus | ||
85 | Little Tern | X | 16 Dec 2018 | Paarth Wagh | ||
86 | Great Cormorant | 1 | 16 Dec 2018 | MetalClicks Ajay Ashok | ||
87 | Red-rumped Swallow | 4 | 16 Dec 2018 | MetalClicks Ajay Ashok | ||
88 | Striated Heron | 1 | 16 Dec 2018 | Lakshmikant Neve | ||
89 | Eurasian Collared-Dove | 2 | 16 Dec 2018 | Vijayaditya Singh Rathore | ||
90 | Dunlin | 1 | 16 Dec 2018 | Abhishek Shankar | ||
91 | Common Snipe | 1 | 16 Dec 2018 | Jai B | ||
92 | Blue-cheeked Bee-eater | 3 | 16 Dec 2018 | Roozbeh Gazdar | ||
93 | Common Chiffchaff | 1 | 16 Dec 2018 | Nayana Amin | ||
94 | Ruddy-breasted Crake | 1 | 25 Dec 2018 | Nayana Amin | ||
95 | Western Yellow Wagtail | 2 | 25 Dec 2018 | Nayana Amin | ||
96 | Gadwall | 2 | 25 Dec 2018 | Aniruddha & Aditya | ||
97 | White-browed Fantail | 2 | 25 Dec 2018 | Aniruddha & Aditya | ||
old world quail sp. | 2 | 26 Dec 2018 | Sumedh Jog | |||
98 | Gray-headed Swamphen | 2 | 26 Dec 2018 | Sumedh Jog | ||
99 | Pacific Golden-Plover | 1 | 26 Dec 2018 | Sumedh Jog | ||
100 | Pin-tailed Snipe | 3 | 26 Dec 2018 | Sumedh Jog | ||
tern sp. | 5 | 26 Dec 2018 | Sumedh Jog | |||
101 | Isabelline Wheatear | 1 | 26 Dec 2018 | Sumedh Jog | N | |
![]() |
||||||
102 | Indian Gray Hornbill | 2 | 29 Dec 2018 | Nagarajan Venkataramanan | ||
103 | Ruddy Shelduck | 2 | 5 Jan 2019 | Nagarajan Venkataramanan | ||
104 | Indian Skimmer | 4 | 5 Jan 2019 | Nagarajan Venkataramanan | N | |
![]() |
||||||
105 | Little Swift | X | 6 Jan 2019 | Sneha Gupta | ||
106 | Ruff | X | 6 Jan 2019 | Sneha Gupta | ||
107 | Laggar Falcon | 1 | 6 Jan 2019 | Sneha Gupta | N | |
![]() |
||||||
108 | Paddyfield Warbler | 1 | 6 Jan 2019 | Sneha Gupta | ||
swallow sp. | X | 6 Jan 2019 | Sneha Gupta | |||
109 | White-bellied Drongo | X | 13 Jan 2019 | Nivedita Kotharé | ||
Acrocephalus sp. | X | 13 Jan 2019 | Nivedita Kotharé | |||
Phylloscopus sp. | X | 13 Jan 2019 | Nivedita Kotharé | |||
110 | Chestnut-tailed Starling | X | 13 Jan 2019 | Nivedita Kotharé | ||
111 | Yellow-throated Sparrow | X | 13 Jan 2019 | Nivedita Kotharé | ||
112 | Lesser Flamingo | 8 | 13 Jan 2019 | Makarand Saraf | ||
113 | Broad-billed Sandpiper | 15 | 24 Jan 2019 | Hemant Ware | ||
114 | Black-headed Gull | 12 | 24 Jan 2019 | Hemant Ware | ||
115 | Brown-headed Gull | 50 | 24 Jan 2019 | Hemant Ware | ||
116 | Green-winged Teal | 50 | 2 Feb 2019 | Sumedh Jog | ||
117 | Kentish Plover | 5 | 2 Feb 2019 | Sumedh Jog | ||
118 | Indian Spotted Eagle | 1 | 2 Feb 2019 | Sumedh Jog | P | |
![]() |
||||||
119 | Isabelline Shrike | 1 | 2 Feb 2019 | Sumedh Jog | P | |
![]() |
||||||
120 | Rufous-tailed Lark | 2 | 2 Feb 2019 | Sumedh Jog | ||
121 | Ashy-crowned Sparrow-Lark | 3 | 2 Feb 2019 | Sumedh Jog | P | |
![]() |
||||||
122 | Lesser Whitethroat | 1 | 2 Feb 2019 | Sumedh Jog | ||
123 | Bluethroat | 10 | 2 Feb 2019 | Sumedh Jog | P | |
![]() |
||||||
124 | Northern Pintail | X | 3 Feb 2019 | Rajeswari Sheth | ||
teal sp. | X | 3 Feb 2019 | Rajeswari Sheth | |||
125 | Greater Sand-Plover | X | 3 Feb 2019 | Rajeswari Sheth | ||
126 | Temminck's Stint | 10 | 16 Feb 2019 | Aniruddha & Aditya | ||
127 | Osprey | 1 | 16 Feb 2019 | Aniruddha & Aditya | ||
128 | Short-toed Snake-Eagle | 1 | 16 Feb 2019 | Aniruddha & Aditya | ||
129 | Greater Spotted Eagle | 1 | 16 Feb 2019 | Aniruddha & Aditya | ||
130 | Booted Eagle | 2 | 16 Feb 2019 | Aniruddha & Aditya | ||
131 | Montagu's Harrier | 2 | 16 Feb 2019 | Aniruddha & Aditya | ||
132 | Eurasian Hoopoe | 1 | 16 Feb 2019 | Aniruddha & Aditya | ||
133 | Olive-backed Pipit | 2 | 16 Feb 2019 | Aniruddha & Aditya | ||
134 | Little Ringed Plover | 5 | 24 Mar 2019 | Bhavesh Rathod | ||
135 | Rosy Starling | 8 | 24 Mar 2019 | Bhavesh Rathod | ||
136 | Pied Avocet | 8 | 1 May 2019 | VAibhAV Patil | N | |
![]() |
||||||
137 | Curlew Sandpiper | X | 1 May 2019 | VAibhAV Patil | N | |
![]() |
||||||
138 | River Tern | X | 1 May 2019 | VAibhAV Patil | ||
139 | Slender-billed Gull | 1 | 4 May 2019 | Rob Batchelder | ||
140 | Lesser Sand-Plover | 8 | 5 May 2019 | Mohit Aggarwal | ||
gull sp. | 10 | 20 Jul 2019 | Roozbeh Gazdar | |||
141 | Coppersmith Barbet | 1 | 20 Jul 2019 | Roozbeh Gazdar | N | |
![]() |
||||||
142 | Jungle Myna | 1 | 20 Jul 2019 | Roozbeh Gazdar | ||
143 | Purple Sunbird | 1 | 20 Jul 2019 | Roozbeh Gazdar | ||
144 | Indian Peafowl | 1 | 11 Aug 2019 | Bimal Modi | ||
145 | Orange-headed Thrush | 1 | 11 Aug 2019 | Bimal Modi | ||
146 | Spot-breasted Fantail | 1 | 12 Aug 2019 | Shekar Vishvanath | P | |
![]() |
||||||
147 | Black-breasted Weaver | 6 | 12 Aug 2019 | Shekar Vishvanath | P | |
![]() |
||||||
148 | Rock Pigeon | 4 | 16 Aug 2019 | Bimal Modi | ||
149 | Clamorous Reed Warbler | 1 | 16 Aug 2019 | Bimal Modi | ||
150 | Indian Silverbill | 2 | 16 Aug 2019 | Bimal Modi | ||
151 | House Sparrow | 4 | 16 Aug 2019 | Bimal Modi | ||
152 | Paddyfield Pipit | 1 | 16 Aug 2019 | Bimal Modi | ||
153 | Pied Cuckoo | 1 | 14 Sep 2019 | Mohit Aggarwal | ||
154 | Greater Coucal | 1 | 14 Sep 2019 | Roozbeh Gazdar | N | |
![]() |
||||||
155 | Black-bellied Plover | 1 | 14 Sep 2019 | Roozbeh Gazdar | ||
156 | Whimbrel | 10 | 14 Sep 2019 | Roozbeh Gazdar | ||
157 | Barred Buttonquail | 1 | 14 Sep 2019 | Roozbeh Gazdar | N | |
![]() |
||||||
158 | Lesser Black-backed Gull | 2 | 14 Sep 2019 | Roozbeh Gazdar | ||
159 | Spotted Owlet | 2 | 14 Sep 2019 | Roozbeh Gazdar | ||
160 | Blue-tailed Bee-eater | 2 | 14 Sep 2019 | Roozbeh Gazdar | ||
161 | Spotted Redshank | 3 | 22 Sep 2019 | Shashwat Mohapatra | ||
162 | Wood Sandpiper | 1 | 22 Sep 2019 | Shashwat Mohapatra | ||
163 | Whiskered Tern | 3 | 22 Sep 2019 | Shashwat Mohapatra | ||
164 | Common Tern | 1 | 22 Sep 2019 | Shashwat Mohapatra | ||
165 | Brahminy Kite | 1 | 22 Sep 2019 | Shashwat Mohapatra | ||
166 | Alexandrine Parakeet | 2 | 22 Sep 2019 | Shashwat Mohapatra | ||
167 | Blyth's Reed Warbler | 1 | 22 Sep 2019 | Shashwat Mohapatra | ||
168 | Lesser Whistling-Duck | 14 | 5 Oct 2019 | Sumedh Jog | ||
169 | Garganey | 40 | 5 Oct 2019 | Sumedh Jog | ||
170 | Northern Shoveler | 2 | 5 Oct 2019 | Sumedh Jog | ||
171 | Rain Quail | 1 | 5 Oct 2019 | Sumedh Jog | ||
172 | Little Grebe | 1 | 5 Oct 2019 | Sumedh Jog | ||
173 | Asian Koel | 5 | 5 Oct 2019 | Sumedh Jog | ||
Cuculus sp. | 1 | 5 Oct 2019 | Sumedh Jog | N | ||
![]() |
||||||
174 | Eurasian Moorhen | 4 | 5 Oct 2019 | Sumedh Jog | ||
175 | White-breasted Waterhen | 2 | 5 Oct 2019 | Sumedh Jog | ||
plover sp. | 4 | 5 Oct 2019 | Sumedh Jog | |||
176 | Eurasian Curlew | 6 | 5 Oct 2019 | Sumedh Jog | ||
177 | Little Stint | 50 | 5 Oct 2019 | Sumedh Jog | ||
178 | Common Sandpiper | 2 | 5 Oct 2019 | Sumedh Jog | ||
179 | Green Sandpiper | 1 | 5 Oct 2019 | Sumedh Jog | ||
180 | Caspian Tern | 1 | 5 Oct 2019 | Sumedh Jog | ||
181 | Asian Openbill | 1 | 5 Oct 2019 | Sumedh Jog | ||
182 | Black-crowned Night-Heron | 4 | 5 Oct 2019 | Sumedh Jog | ||
183 | Black-headed Ibis | 1 | 5 Oct 2019 | Sumedh Jog | ||
184 | Eurasian Spoonbill | 1 | 5 Oct 2019 | Sumedh Jog | ||
185 | Common Kingfisher | 2 | 5 Oct 2019 | Sumedh Jog | ||
186 | Pied Kingfisher | 3 | 5 Oct 2019 | Sumedh Jog | ||
187 | Brown Shrike | 1 | 5 Oct 2019 | Sumedh Jog | ||
188 | House Crow | 20 | 5 Oct 2019 | Sumedh Jog | ||
189 | Oriental Skylark | 2 | 5 Oct 2019 | Sumedh Jog | ||
190 | Zitting Cisticola | 2 | 5 Oct 2019 | Sumedh Jog | ||
191 | Dusky Crag-Martin | 2 | 5 Oct 2019 | Sumedh Jog | ||
192 | Red-whiskered Bulbul | 1 | 5 Oct 2019 | Sumedh Jog | ||
193 | White-eared Bulbul | 4 | 5 Oct 2019 | Sumedh Jog | ||
194 | Yellow-eyed Babbler | 5 | 5 Oct 2019 | Sumedh Jog | ||
195 | Asian Pied Starling | 2 | 5 Oct 2019 | Sumedh Jog | ||
196 | Common Myna | 2 | 5 Oct 2019 | Sumedh Jog | ||
197 | Oriental Magpie-Robin | 1 | 5 Oct 2019 | Sumedh Jog | ||
198 | Red Avadavat | 2 | 5 Oct 2019 | Sumedh Jog | ||
199 | Tricolored Munia | 3 | 5 Oct 2019 | Sumedh Jog | ||
200 | Indian Cormorant | 1 | 5 Oct 2019 | VAibhAV Patil | ||
201 | Peregrine Falcon | 1 | 5 Oct 2019 | VAibhAV Patil | ||
202 | Indian Spot-billed Duck | 1 | 6 Oct 2019 | Chandrika Khirani | ||
203 | Greater Flamingo | 200 | 6 Oct 2019 | Chandrika Khirani | ||
204 | Spotted Dove | 1 | 6 Oct 2019 | Chandrika Khirani | ||
205 | Laughing Dove | 1 | 6 Oct 2019 | Chandrika Khirani | ||
206 | Asian Palm-Swift | 20 | 6 Oct 2019 | Chandrika Khirani | ||
207 | Eurasian Coot | 2 | 6 Oct 2019 | Chandrika Khirani | ||
208 | Black-winged Stilt | 25 | 6 Oct 2019 | Chandrika Khirani | ||
209 | Red-wattled Lapwing | 3 | 6 Oct 2019 | Chandrika Khirani | ||
210 | Black-tailed Godwit | 50 | 6 Oct 2019 | Chandrika Khirani | ||
211 | Common Greenshank | 2 | 6 Oct 2019 | Chandrika Khirani | ||
212 | Marsh Sandpiper | 5 | 6 Oct 2019 | Chandrika Khirani | ||
213 | Common Redshank | 20 | 6 Oct 2019 | Chandrika Khirani | ||
214 | Gull-billed Tern | 5 | 6 Oct 2019 | Chandrika Khirani | ||
215 | Painted Stork | 30 | 6 Oct 2019 | Chandrika Khirani | ||
216 | Little Cormorant | 10 | 6 Oct 2019 | Chandrika Khirani | ||
217 | Gray Heron | 1 | 6 Oct 2019 | Chandrika Khirani | ||
218 | Purple Heron | 1 | 6 Oct 2019 | Chandrika Khirani | ||
219 | Great Egret | 5 | 6 Oct 2019 | Chandrika Khirani | ||
220 | Intermediate Egret | 8 | 6 Oct 2019 | Chandrika Khirani | ||
221 | Little Egret | 1 | 6 Oct 2019 | Chandrika Khirani | ||
222 | Western Reef-Heron | 2 | 6 Oct 2019 | Chandrika Khirani | ||
223 | Cattle Egret | 10 | 6 Oct 2019 | Chandrika Khirani | ||
224 | Indian Pond-Heron | 2 | 6 Oct 2019 | Chandrika Khirani | ||
225 | Glossy Ibis | 2 | 6 Oct 2019 | Chandrika Khirani | ||
226 | Black-winged Kite | 1 | 6 Oct 2019 | Chandrika Khirani | ||
227 | Eurasian Marsh-Harrier | 2 | 6 Oct 2019 | Chandrika Khirani | ||
228 | Shikra | 1 | 6 Oct 2019 | Chandrika Khirani | ||
229 | Black Kite | 3 | 6 Oct 2019 | Chandrika Khirani | ||
230 | White-throated Kingfisher | 1 | 6 Oct 2019 | Chandrika Khirani | ||
231 | Green Bee-eater | 6 | 6 Oct 2019 | Chandrika Khirani | ||
232 | European Roller | 2 | 6 Oct 2019 | Chandrika Khirani | P | |
![]() |
||||||
233 | Indian Roller | 1 | 6 Oct 2019 | Chandrika Khirani | ||
234 | Rose-ringed Parakeet | 2 | 6 Oct 2019 | Chandrika Khirani | ||
235 | Indian Golden Oriole | 4 | 6 Oct 2019 | Chandrika Khirani | ||
236 | Black Drongo | 3 | 6 Oct 2019 | Chandrika Khirani | ||
237 | Long-tailed Shrike | 4 | 6 Oct 2019 | Chandrika Khirani | ||
238 | Large-billed Crow | 3 | 6 Oct 2019 | Chandrika Khirani | ||
239 | Common Tailorbird | 1 | 6 Oct 2019 | Chandrika Khirani | ||
240 | Ashy Prinia | 3 | 6 Oct 2019 | Chandrika Khirani | ||
241 | Plain Prinia | 2 | 6 Oct 2019 | Chandrika Khirani | ||
242 | Barn Swallow | 5 | 6 Oct 2019 | Chandrika Khirani | ||
243 | Wire-tailed Swallow | 8 | 6 Oct 2019 | Chandrika Khirani | ||
244 | Red-vented Bulbul | 5 | 6 Oct 2019 | Chandrika Khirani | ||
245 | Brahminy Starling | 2 | 6 Oct 2019 | Chandrika Khirani | ||
246 | Indian Robin | 4 | 6 Oct 2019 | Chandrika Khirani | ||
247 | Siberian Stonechat | 6 | 6 Oct 2019 | Chandrika Khirani | ||
248 | Pied Bushchat | 1 | 6 Oct 2019 | Chandrika Khirani | ||
249 | Purple-rumped Sunbird | 2 | 6 Oct 2019 | Chandrika Khirani | ||
250 | Baya Weaver | 20 | 6 Oct 2019 | Chandrika Khirani | ||
251 | Scaly-breasted Munia | 1 | 6 Oct 2019 | Chandrika Khirani |