195 Species 1436 Checklists
Updated 3 sec ago.
Species Name | Count | Date | By | |||
---|---|---|---|---|---|---|
1 | Greater White-fronted Goose | 1 | 22 Apr 2018 | Lucas Marin | ||
2 | Canada Goose | X | 22 Apr 2018 | Lucas Marin | ||
3 | Cinnamon Teal | 4 | 22 Apr 2018 | Lucas Marin | ||
4 | Northern Shoveler | 4 | 22 Apr 2018 | Lucas Marin | ||
5 | American Wigeon | 5 | 22 Apr 2018 | Lucas Marin | ||
6 | Mallard | X | 22 Apr 2018 | Lucas Marin | ||
7 | Bufflehead | 11 | 22 Apr 2018 | Lucas Marin | ||
8 | American Bittern | 1 | 22 Apr 2018 | Lucas Marin | ||
9 | Great Blue Heron | 6 | 22 Apr 2018 | Lucas Marin | ||
10 | Turkey Vulture | X | 22 Apr 2018 | Lucas Marin | ||
11 | Osprey | X | 22 Apr 2018 | Lucas Marin | ||
12 | Northern Harrier | 3 | 22 Apr 2018 | Lucas Marin | ||
13 | Bald Eagle | 2 | 22 Apr 2018 | Lucas Marin | ||
14 | Red-tailed Hawk | 4 | 22 Apr 2018 | Lucas Marin | ||
15 | Belted Kingfisher | 2 | 22 Apr 2018 | Lucas Marin | ||
16 | Downy Woodpecker | X | 22 Apr 2018 | Lucas Marin | ||
17 | Northern Flicker | 2 | 22 Apr 2018 | Lucas Marin | ||
18 | American Kestrel | 2 | 22 Apr 2018 | Lucas Marin | ||
19 | California Scrub-Jay | 1 | 22 Apr 2018 | Lucas Marin | ||
20 | Purple Martin | 1 | 22 Apr 2018 | Lucas Marin | ||
21 | Tree Swallow | X | 22 Apr 2018 | Lucas Marin | ||
22 | Black-capped Chickadee | X | 22 Apr 2018 | Lucas Marin | ||
23 | Marsh Wren | X | 22 Apr 2018 | Lucas Marin | ||
24 | Orange-crowned Warbler | 1 | 22 Apr 2018 | Lucas Marin | ||
25 | Common Yellowthroat | 5 | 22 Apr 2018 | Lucas Marin | ||
26 | Yellow-rumped Warbler | X | 22 Apr 2018 | Lucas Marin | ||
27 | Dark-eyed Junco | X | 22 Apr 2018 | Lucas Marin | ||
28 | Red-winged Blackbird | X | 22 Apr 2018 | Lucas Marin | ||
29 | Wood Duck | 10 | 21 Apr 2018 | Kristine Erickson | ||
30 | Gadwall | 6 | 21 Apr 2018 | Kristine Erickson | ||
31 | Lesser Scaup | 2 | 21 Apr 2018 | Kristine Erickson | ||
32 | Great Egret | 1 | 21 Apr 2018 | Kristine Erickson | ||
33 | American Coot | 1 | 21 Apr 2018 | Kristine Erickson | ||
34 | Cackling Goose | 60 | 21 Apr 2018 | Rick MacDonald | N | |
![]() |
||||||
35 | Ring-necked Duck | 2 | 21 Apr 2018 | Rick MacDonald | ||
36 | Pied-billed Grebe | 1 | 21 Apr 2018 | Rick MacDonald | ||
37 | Pileated Woodpecker | 1 | 21 Apr 2018 | Rick MacDonald | ||
38 | Violet-green Swallow | 5 | 21 Apr 2018 | Rick MacDonald | ||
39 | Bewick's Wren | 1 | 21 Apr 2018 | Rick MacDonald | ||
40 | American Robin | 4 | 21 Apr 2018 | Rick MacDonald | ||
41 | European Starling | 25 | 21 Apr 2018 | Rick MacDonald | ||
42 | Song Sparrow | 3 | 21 Apr 2018 | Rick MacDonald | ||
43 | Spotted Towhee | 2 | 21 Apr 2018 | Rick MacDonald | ||
44 | Brown-headed Cowbird | 2 | 21 Apr 2018 | Rick MacDonald | ||
45 | Brewer's Blackbird | 3 | 21 Apr 2018 | Rick MacDonald | ||
Domestic goose sp. (Domestic type) x Canada Goose (hybrid) | 1 | 21 Apr 2018 | Jen Sanford | |||
46 | Double-crested Cormorant | 1 | 21 Apr 2018 | Jen Sanford | ||
47 | Mourning Dove | 2 | 21 Apr 2018 | Jen Sanford | ||
48 | Red-breasted Sapsucker | 1 | 21 Apr 2018 | Jen Sanford | ||
49 | American Crow | 1 | 21 Apr 2018 | Jen Sanford | ||
50 | Common Raven | 2 | 21 Apr 2018 | Jen Sanford | ||
51 | Barn Swallow | 1 | 21 Apr 2018 | Jen Sanford | ||
52 | White-breasted Nuthatch | 1 | 21 Apr 2018 | Jen Sanford | ||
53 | Ruby-crowned Kinglet | 2 | 21 Apr 2018 | Jen Sanford | ||
54 | Black-throated Gray Warbler | 1 | 21 Apr 2018 | Jen Sanford | ||
55 | White-crowned Sparrow | 2 | 21 Apr 2018 | Jen Sanford | ||
56 | Golden-crowned Sparrow | 3 | 21 Apr 2018 | Jen Sanford | ||
57 | Lincoln's Sparrow | 1 | 21 Apr 2018 | Jen Sanford | ||
58 | House Finch | 6 | 21 Apr 2018 | Jen Sanford | ||
59 | Green-winged Teal | 12 | 20 Apr 2018 | Glenn Laubaugh | ||
60 | Hooded Merganser | 1 | 20 Apr 2018 | Glenn Laubaugh | ||
61 | Common Merganser | 1 | 20 Apr 2018 | Glenn Laubaugh | ||
62 | Horned Grebe | 1 | 20 Apr 2018 | Glenn Laubaugh | ||
63 | Anna's Hummingbird | 1 | 20 Apr 2018 | Glenn Laubaugh | ||
Downy/Hairy Woodpecker | 1 | 20 Apr 2018 | Glenn Laubaugh | |||
64 | Bushtit | 2 | 20 Apr 2018 | Glenn Laubaugh | ||
65 | Sora | 1 | 20 Apr 2018 | Ken Pitts | ||
66 | Killdeer | 2 | 20 Apr 2018 | Ken Pitts | ||
67 | Wilson's Snipe | 3 | 20 Apr 2018 | Ken Pitts | ||
68 | Ring-billed Gull | 1 | 20 Apr 2018 | Ken Pitts | ||
69 | Glaucous-winged Gull | 1 | 20 Apr 2018 | Ken Pitts | P | |
![]() |
||||||
70 | Eurasian Collared-Dove | 2 | 20 Apr 2018 | Ken Pitts | ||
71 | Hairy Woodpecker | 1 | 20 Apr 2018 | Ken Pitts | ||
72 | House Wren | 2 | 20 Apr 2018 | Ken Pitts | ||
73 | Savannah Sparrow | 1 | 20 Apr 2018 | Ken Pitts | ||
gull sp. | 3 | 18 Apr 2018 | julian hwa | |||
74 | American Goldfinch | 1 | 18 Apr 2018 | julian hwa | ||
75 | Brown Creeper | 1 | 16 Apr 2018 | Pat Gorman | ||
76 | Virginia Rail | 2 | 15 Apr 2018 | Skip Russell | ||
77 | Rufous Hummingbird | 3 | 15 Apr 2018 | Skip Russell | ||
78 | Northern Rough-winged Swallow | 6 | 15 Apr 2018 | Skip Russell | ||
Cackling/Canada Goose | 15 | 13 Apr 2018 | Glenn Laubaugh | |||
swallow sp. | 20 | 13 Apr 2018 | Glenn Laubaugh | |||
79 | Greater Yellowlegs | 2 | 6 Apr 2018 | Glenn Laubaugh | ||
Greater/Lesser Scaup | 3 | 3 Apr 2018 | Hayley Stewart | |||
80 | Steller's Jay | 1 | 3 Apr 2018 | Hayley Stewart | ||
81 | Northern Pintail | 2 | 1 Apr 2018 | Jim Danzenbaker | ||
82 | American Pipit | 1 | 1 Apr 2018 | Jim Danzenbaker | ||
83 | Western Meadowlark | 1 | 1 Apr 2018 | Jim Danzenbaker | ||
84 | Great Horned Owl | 1 | 31 Mar 2018 | Jacqueline Wilson | ||
woodpecker sp. | 1 | 31 Mar 2018 | Jacqueline Wilson | |||
85 | Fox Sparrow | 1 | 31 Mar 2018 | Mike Clarke | ||
86 | Greater Scaup | 1 | 30 Mar 2018 | Luke Hanes | ||
hummingbird sp. | 1 | 30 Mar 2018 | Luke Hanes | |||
87 | Red-breasted Nuthatch | 1 | 30 Mar 2018 | Luke Hanes | ||
88 | Common Goldeneye | 1 | 29 Mar 2018 | Ken Vanderkamp | ||
89 | Say's Phoebe | 1 | 29 Mar 2018 | Ken Vanderkamp | N | |
![]() |
||||||
90 | Mew Gull | 1 | 24 Mar 2018 | Ken Pitts | ||
91 | Varied Thrush | 2 | 24 Mar 2018 | Ken Pitts | ||
92 | Tundra Swan | 4 | 19 Mar 2018 | Ken Pitts | ||
93 | Trumpeter Swan | 4 | 19 Mar 2018 | Ken Vanderkamp | N | |
![]() |
||||||
94 | Loggerhead Shrike | 1 | 19 Mar 2018 | Ken Vanderkamp | N | |
![]() |
||||||
95 | Barrow's Goldeneye | 2 | 17 Mar 2018 | Ron Ezetta | ||
96 | Common Loon | 1 | 16 Mar 2018 | Adrian Hinkle | ||
97 | Northern Shrike | 1 | 16 Mar 2018 | Adrian Hinkle | N | |
![]() |
||||||
Spinus sp. | 5 | 16 Mar 2018 | Adrian Hinkle | |||
Trumpeter/Tundra Swan | 3 | 16 Mar 2018 | Jen Sanford | |||
98 | Red-shouldered Hawk | 1 | 16 Mar 2018 | Steve Nord | ||
99 | Golden-crowned Kinglet | 3 | 16 Mar 2018 | Steve Nord | ||
Larus sp. | 1 | 15 Mar 2018 | john bishop | |||
100 | Pacific Wren | 1 | 15 Mar 2018 | john bishop | ||
101 | Ring-necked Pheasant | 1 | 14 Mar 2018 | Kevin Black | N | |
![]() |
||||||
102 | Rock Pigeon | X | 14 Mar 2018 | Kevin Black | ||
103 | House Sparrow | X | 14 Mar 2018 | Kevin Black | ||
104 | Peregrine Falcon | 1 | 14 Mar 2018 | Jen Sanford | ||
105 | Mountain Bluebird | 1 | 14 Mar 2018 | Jen Sanford | P | |
![]() |
||||||
106 | Purple Finch | 3 | 12 Mar 2018 | Mark Smallwood | ||
107 | Canvasback | 1 | 12 Mar 2018 | Cindy McCormack | ||
108 | Ruddy Duck | 5 | 11 Mar 2018 | Jim Danzenbaker | ||
109 | California Gull | 12 | 11 Mar 2018 | Jim Danzenbaker | ||
110 | Snow Goose | 1 | 11 Mar 2018 | Benjamin Byerly | ||
111 | Rough-legged Hawk | 1 | 11 Mar 2018 | Claire Peterson | ||
112 | Western Grebe | 2 | 6 Mar 2018 | Ken Vanderkamp | ||
113 | Merlin | 1 | 4 Mar 2018 | Ken Pitts | ||
114 | Sharp-shinned Hawk | 1 | 2 Mar 2018 | Ken Pitts | ||
115 | Sandhill Crane | 2 | 27 Feb 2018 | Jim Danzenbaker | ||
Mallard (Domestic type) | 17 | 18 Feb 2018 | Colleen England | |||
116 | Chestnut-backed Chickadee | 2 | 15 Feb 2018 | Whittier Johnson | ||
117 | Cooper's Hawk | 1 | 8 Jan 2018 | Ken Pitts | ||
118 | Short-eared Owl | 1 | 6 Jan 2018 | Ken Pitts | N | |
![]() |
||||||
119 | Hermit Thrush | 1 | 17 Dec 2017 | Julie Scotland | ||
120 | Western Gull | 1 | 16 Dec 2017 | Andrea Johnson | N | |
![]() |
||||||
121 | Cedar Waxwing | 3 | 4 Dec 2017 | brad vrilakas | ||
122 | Pine Siskin | 2 | 4 Dec 2017 | brad vrilakas | ||
123 | Iceland Gull | 1 | 7 Nov 2017 | Jim Buxton | N | |
![]() |
||||||
124 | Lesser Goldfinch | 2 | 15 Oct 2017 | Linnaea Basden | ||
goose sp. | 1 | 11 Oct 2017 | John Willis | |||
Accipiter sp. | 1 | 8 Oct 2017 | Erik Knight | |||
duck sp. | 30 | 5 Oct 2017 | Robert McIntosh | |||
125 | Warbling Vireo | 1 | 4 Oct 2017 | Ken Pitts | N | |
![]() |
||||||
126 | Swainson's Thrush | 1 | 29 Sep 2017 | Spencer Hildie | ||
127 | Yellow Warbler | 2 | 29 Sep 2017 | Spencer Hildie | ||
hawk sp. | 1 | 27 Sep 2017 | julian hwa | |||
128 | Blue-winged Teal | 7 | 22 Sep 2017 | Glenn Laubaugh | ||
129 | Vaux's Swift | 9 | 22 Sep 2017 | Ken Pitts | ||
130 | Western Wood-Pewee | 1 | 22 Sep 2017 | Ken Pitts | ||
sparrow sp. | 4 | 16 Sep 2017 | S Striffler | |||
131 | Willow Flycatcher | 1 | 15 Sep 2017 | Ken Pitts | ||
Western x Glaucous-winged Gull (hybrid) | 5 | 12 Sep 2017 | Georgia Gerrior | |||
132 | Sabine's Gull | 1 | 10 Sep 2017 | Ken Pitts | P | |
![]() |
||||||
133 | Herring Gull | 1 | 31 Aug 2017 | Georgia Gerrior | ||
134 | Eastern Kingbird | 1 | 31 Aug 2017 | Georgia Gerrior | P | |
![]() |
||||||
135 | Lesser Yellowlegs | 1 | 26 Aug 2017 | Ken Pitts | ||
136 | Bank Swallow | 1 | 26 Aug 2017 | Ken Pitts | ||
137 | Cliff Swallow | 6 | 25 Aug 2017 | Georgia Gerrior | ||
138 | MacGillivray's Warbler | 1 | 21 Aug 2017 | Walker Berg | ||
139 | Pacific-slope Flycatcher | 1 | 20 Aug 2017 | Louisa Evers | ||
140 | Wilson's Warbler | 1 | 20 Aug 2017 | Louisa Evers | ||
141 | Chipping Sparrow | 1 | 20 Aug 2017 | Louisa Evers | ||
142 | Black-headed Grosbeak | 1 | 20 Aug 2017 | Louisa Evers | ||
143 | Western Tanager | 1 | 18 Aug 2017 | Jason Crotty | ||
144 | Baird's Sandpiper | 1 | 13 Aug 2017 | Ken Pitts | ||
145 | Least Sandpiper | 10 | 13 Aug 2017 | Ken Pitts | ||
146 | Bullock's Oriole | 2 | 13 Aug 2017 | Ken Pitts | ||
147 | Long-billed Dowitcher | 3 | 7 Aug 2017 | John Davis | ||
Empidonax sp. | 4 | 29 Jul 2017 | Audrey Addison | |||
148 | Lazuli Bunting | 3 | 29 Jul 2017 | Skip Russell | ||
149 | Yellow-breasted Chat | 1 | 21 Jul 2017 | Ken Pitts | ||
150 | Caspian Tern | 1 | 17 Jul 2017 | Ken Vanderkamp | ||
151 | Spotted Sandpiper | 1 | 12 Jul 2017 | Ken Pitts | ||
152 | Green Heron | 1 | 10 Jul 2017 | Glenn Etter | ||
peep sp. | 3 | 8 Jul 2017 | Henry Burton | |||
153 | American White Pelican | 13 | 5 Jul 2017 | Georgia Gerrior | P | |
![]() |
||||||
154 | Western Bluebird | 2 | 27 Jun 2017 | Jim Danzenbaker | ||
155 | Hammond's Flycatcher | 2 | 26 Jun 2017 | Kyle Bryan | ||
156 | Ash-throated Flycatcher | 1 | 22 Jun 2017 | Ken Vanderkamp | N | |
![]() |
||||||
blackbird sp. | 10 | 19 Jun 2017 | Danielle Blick | |||
157 | Lark Sparrow | 1 | 12 Jun 2017 | Jared Strawderman | N | |
![]() |
||||||
158 | Cassin's Vireo | 1 | 11 Jun 2017 | Joshua Holman | ||
159 | Bonaparte's Gull | 2 | 7 Jun 2017 | Ken Vanderkamp | ||
160 | Hutton's Vireo | 1 | 7 Jun 2017 | Ken Vanderkamp | ||
161 | California Quail | 1 | 28 May 2017 | Mark Crawford | ||
162 | Yellow-headed Blackbird | 1 | 24 May 2017 | Grace Darrow | ||
163 | Western Kingbird | 1 | 20 May 2017 | Anonymous eBirder | ||
164 | Vesper Sparrow | 1 | 4 May 2017 | Georgia Gerrior | P | |
![]() |
||||||
165 | Nashville Warbler | 1 | 4 May 2017 | Walker Berg | ||
passerine sp. | 2 | 2 May 2017 | Cindy McCormack | N | ||
![]() |
||||||
166 | Redhead | 1 | 30 Apr 2017 | Edward Van Norman | ||
167 | Brewer's Sparrow | 1 | 30 Apr 2017 | Stanley Senner | N | |
![]() |
||||||
dabbling duck sp. | X | 22 Apr 2017 | Sochetra Ly | |||
168 | Sage Thrasher | 1 | 15 Apr 2017 | Stanley Senner | P | |
![]() |
||||||
169 | Townsend's Warbler | 1 | 1 Apr 2017 | Walker Berg | ||
Herring x Glaucous-winged Gull (hybrid) | 1 | 22 Mar 2017 | Eric Heisey | |||
falcon sp. | 1 | 19 Mar 2017 | Louisa Evers | |||
170 | Gray Jay | 1 | 19 Mar 2017 | Louisa Evers | ||
171 | Red-breasted Merganser | 1 | 19 Feb 2017 | Randy Hill | N | |
![]() |
||||||
172 | Horned Lark | 12 | 19 Feb 2017 | Randy Hill | N | |
![]() |
||||||
173 | Clay-colored Sparrow | 1 | 23 Oct 2016 | Skip Russell | P | |
![]() |
||||||
174 | White-throated Sparrow | 2 | 22 Oct 2016 | EV Armitage | ||
Greater/Lesser Yellowlegs | 1 | 8 Oct 2016 | Jared Strawderman | |||
California/Woodhouse's Scrub-Jay | 1 | 13 Jul 2016 | Scott Deckelmann | |||
175 | Burrowing Owl | 1 | 1 Apr 2016 | Brandon Hawn | P | |
![]() |
||||||
176 | Ross's Goose | 1 | 21 Mar 2016 | john bishop | N | |
![]() |
||||||
Red-naped x Red-breasted Sapsucker (hybrid) | 1 | 30 Dec 2015 | Janine Schutt | P | ||
![]() |
||||||
177 | Pacific Loon | 1 | 5 Nov 2015 | Ken Vanderkamp | N | |
![]() |
||||||
178 | Band-tailed Pigeon | 5 | 19 Sep 2015 | Dan Bergman | ||
179 | Evening Grosbeak | 2 | 3 Sep 2015 | Cindy McCormack | ||
180 | Western Sandpiper | 12 | 14 Jul 2015 | Ken Pitts | ||
181 | Olive-sided Flycatcher | 1 | 14 Jul 2015 | Ken Pitts | ||
182 | White-tailed Kite | 1 | 4 Jun 2015 | April Brown | N | |
![]() |
||||||
183 | Dunlin | 2 | 7 Mar 2015 | Ken Pitts | ||
184 | Sagebrush Sparrow | 1 | 6 Mar 2015 | Philip Kline | P | |
![]() |
||||||
Eurasian x American Wigeon (hybrid) | 1 | 1 Mar 2015 | Ken Pitts | |||
185 | Eurasian Wigeon | 2 | 22 Feb 2015 | Stephen Pilson | ||
Tree/Violet-green Swallow | 40 | 16 Feb 2015 | Dena Turner | N | ||
![]() |
||||||
186 | Red Crossbill | 1 | 7 Nov 2014 | Phil Nosler | N | |
![]() |
||||||
187 | Common Nighthawk | 1 | 5 Sep 2014 | Daniel M | ||
Short-billed/Long-billed Dowitcher | 7 | 19 Aug 2014 | Luke Hanes | N | ||
![]() |
||||||
188 | Indigo Bunting | 1 | 7 Jun 2014 | Anonymous eBirder | N | |
![]() |
||||||
189 | Gray Flycatcher | 1 | 10 May 2014 | Ken Vanderkamp | N | |
![]() |
||||||
190 | Barn Owl | 1 | 1 Feb 2014 | Ken Vanderkamp | ||
191 | Mute Swan | 1 | 6 Dec 2013 | Glenn Laubaugh | ||
192 | American Tree Sparrow | 1 | 28 Nov 2013 | Michele Ray | L | |
![]() |
||||||
193 | Swamp Sparrow | 1 | 26 Oct 2013 | Ken Vanderkamp | N | |
![]() |
||||||
194 | Townsend's Solitaire | 2 | 27 Feb 2011 | Jeffrey St Clair | ||
195 | Red-eyed Vireo | 1 | 2 Jul 2005 | Marcus Roening |