Global Big Day
Submit observations and support conservation worldwide.
Submit observations and support conservation worldwide.
Rank | Region | Species observed |
---|---|---|
1. | Colombia | 1,544 |
2. | Peru | 1,450 |
3. | Brazil | 1,217 |
4. | Ecuador | 1,095 |
5. | India | 854 |
6. | Bolivia | 822 |
7. | United States | 742 |
8. | Kenya | 723 |
9. | Venezuela | 722 |
10. | Argentina | 716 |
Rank | Region | Checklists |
---|---|---|
1. | United States | 80,609 |
2. | Canada | 15,092 |
3. | Colombia | 10,770 |
4. | India | 3,959 |
5. | Peru | 3,456 |
6. | Costa Rica | 3,437 |
7. | Venezuela | 3,408 |
8. | Chile | 2,886 |
9. | Argentina | 2,835 |
10. | Brazil | 2,699 |
Watch in real time as people submit their sightings from across the globe.
Help protect birds and the natural places needed for the health of our planet.