Global Big Day
Submit observations and support conservation worldwide.
Submit observations and support conservation worldwide.
Rank | Region | Species observed |
---|---|---|
1. | Colombia | 1,556 |
2. | Peru | 1,436 |
3. | Ecuador | 1,127 |
4. | Brazil | 1,067 |
5. | India | 847 |
6. | Bolivia | 826 |
7. | Mexico | 750 |
8. | United States | 749 |
9. | Kenya | 737 |
10. | Venezuela | 732 |
Rank | Region | Checklists |
---|---|---|
1. | United States | 72,737 |
2. | Canada | 13,479 |
3. | Colombia | 8,783 |
4. | India | 4,383 |
5. | Venezuela | 3,002 |
6. | Costa Rica | 2,949 |
7. | Argentina | 2,566 |
8. | Australia | 2,355 |
9. | Peru | 2,246 |
10. | Spain | 2,172 |
Watch in real time as people submit their sightings from across the globe.
Help protect birds and the natural places needed for the health of our planet.