Global Big Day
Submit observations and support conservation worldwide.
Submit observations and support conservation worldwide.
| Rank | Region | Species observed |
|---|---|---|
| 1. | Colombia | 1,556 |
| 2. | Peru | 1,436 |
| 3. | Ecuador | 1,128 |
| 4. | Brazil | 1,067 |
| 5. | India | 843 |
| 6. | Bolivia | 828 |
| 7. | United States | 751 |
| 8. | Mexico | 750 |
| 9. | Kenya | 737 |
| 10. | Venezuela | 733 |
| Rank | Region | Checklists |
|---|---|---|
| 1. | United States | 72,575 |
| 2. | Canada | 13,466 |
| 3. | Colombia | 8,723 |
| 4. | India | 4,353 |
| 5. | Venezuela | 3,002 |
| 6. | Costa Rica | 2,942 |
| 7. | Argentina | 2,563 |
| 8. | Australia | 2,346 |
| 9. | Peru | 2,230 |
| 10. | Spain | 2,183 |
Watch in real time as people submit their sightings from across the globe.
Help protect birds and the natural places needed for the health of our planet.