315 Species 129 Checklists
Updated ~21 day(s) ago.
Species Name | Count | Date | By | ||||
---|---|---|---|---|---|---|---|
1 | Mexican Whip-poor-will | 2 | 21:30 | John van Dort | N | ||
Curve in road to Izopo, Francisco Morazán
![]() |
|||||||
2 | Common Pauraque | 1 | 19:08 | Carlos Caballero | |||
3 | Ferruginous Pygmy-Owl | 1 | 19:08 | Carlos Caballero | |||
4 | Black-bellied Whistling-Duck | 1 | 18:10 | Alfonso Auerbach | |||
5 | White-collared Swift | 8 | 18:10 | Alfonso Auerbach | |||
6 | Common Gallinule | 2 | 18:10 | Alfonso Auerbach | |||
7 | Purple Gallinule | 5 | 18:10 | Alfonso Auerbach | |||
8 | Gray-breasted Crake | 2 | 18:10 | Alfonso Auerbach | |||
9 | Northern Jacana | 4 | 18:10 | Alfonso Auerbach | |||
10 | Black-crowned Night-Heron | 1 | 18:10 | Alfonso Auerbach | |||
11 | Snail Kite | 5 | 18:10 | Alfonso Auerbach | |||
12 | Social Flycatcher | 1 | 18:10 | Alfonso Auerbach | |||
13 | Tropical Kingbird | 1 | 18:10 | Alfonso Auerbach | |||
14 | Green Jay | 1 | 18:10 | William Orellana ( Beaks and Peaks) | |||
15 | Rock Pigeon | 4 | 18:00 | Angel Fong (Go Bird Honduras) | |||
16 | Inca Dove | 3 | 18:00 | Angel Fong (Go Bird Honduras) | |||
17 | White-winged Dove | 2 | 18:00 | Angel Fong (Go Bird Honduras) | |||
18 | White-eared Hummingbird | 1 | 18:00 | Angel Fong (Go Bird Honduras) | |||
19 | Black Vulture | 14 | 18:00 | Angel Fong (Go Bird Honduras) | |||
20 | Turkey Vulture | 1 | 18:00 | Angel Fong (Go Bird Honduras) | |||
21 | Golden-fronted Woodpecker | 3 | 18:00 | Angel Fong (Go Bird Honduras) | |||
22 | Orange-fronted Parakeet | 2 | 18:00 | Angel Fong (Go Bird Honduras) | |||
23 | Clay-colored Thrush | 6 | 18:00 | Angel Fong (Go Bird Honduras) | |||
24 | Grayish Saltator | 2 | 18:00 | Angel Fong (Go Bird Honduras) | |||
25 | Green-breasted Mango | 1 | 17:51 | Robert Foster | |||
|
|||||||
26 | Canivet's Emerald | 1 | 17:51 | Robert Foster | |||
|
|||||||
27 | Magnificent Frigatebird | 2 | 17:51 | Robert Foster | |||
|
|||||||
28 | Brown Pelican | 1 | 17:51 | Robert Foster | |||
|
|||||||
29 | Great Egret | 1 | 17:51 | Robert Foster | |||
|
|||||||
30 | Snowy Egret | 6 | 17:51 | Robert Foster | |||
|
|||||||
31 | Tricolored Heron | 27 | 17:51 | Robert Foster | N | ||
![]() |
|||||||
32 | Great-tailed Grackle | 30 | 17:51 | Robert Foster | |||
|
|||||||
33 | Lesser Nighthawk | 6 | 17:41 | John van Dort | N | ||
34 | Mangrove Rail | 2 | 17:41 | John van Dort | N | ||
35 | Black-necked Stilt | 37 | 17:41 | John van Dort | |||
36 | Wilson's Plover | 3 | 17:41 | John van Dort | |||
37 | Semipalmated Plover | 1 | 17:41 | John van Dort | |||
38 | Whimbrel | 1 | 17:41 | John van Dort | |||
39 | Stilt Sandpiper | 1 | 17:41 | John van Dort | |||
40 | Short-billed Dowitcher | 18 | 17:41 | John van Dort | N | ||
41 | Wilson's Phalarope | 1 | 17:41 | John van Dort | |||
42 | Spotted Sandpiper | 1 | 17:41 | John van Dort | |||
43 | Lesser Yellowlegs | 5 | 17:41 | John van Dort | |||
44 | Black Tern | 3 | 17:41 | John van Dort | |||
45 | Bare-throated Tiger-Heron | 1 | 17:41 | John van Dort | |||
46 | Little Blue Heron | 1 | 17:41 | John van Dort | |||
47 | Reddish Egret | 1 | 17:41 | John van Dort | |||
48 | Cattle Egret | 3 | 17:41 | John van Dort | |||
49 | Yellow-crowned Night-Heron | 2 | 17:41 | John van Dort | |||
50 | White Ibis | 26 | 17:41 | John van Dort | |||
51 | Roseate Spoonbill | 1 | 17:41 | John van Dort | |||
52 | Great Kiskadee | 3 | 17:41 | John van Dort | |||
53 | Rufous-browed Peppershrike | 1 | 17:41 | John van Dort | |||
54 | Bank Swallow | 6 | 17:41 | John van Dort | N | ||
55 | Barn Swallow | 30 | 17:41 | John van Dort | |||
56 | Tropical Mockingbird | 1 | 17:41 | John van Dort | |||
57 | Bronzed Cowbird | 1 | 17:41 | John van Dort | |||
58 | Yellow Warbler | 2 | 17:41 | John van Dort | |||
59 | Ruddy-breasted Seedeater | 2 | 17:41 | John van Dort | |||
60 | Morelet's Seedeater | 1 | 17:41 | John van Dort | |||
61 | Groove-billed Ani | 2 | 17:40 | Carlos Caballero | |||
|
|||||||
62 | White-fronted Parrot | 8 | 17:40 | Carlos Caballero | |||
|
|||||||
63 | Bushy-crested Jay | 2 | 17:40 | Carlos Caballero | |||
|
|||||||
64 | Northern Rough-winged Swallow | 1 | 17:40 | Carlos Caballero | |||
|
|||||||
65 | Gray-breasted Martin | 1 | 17:40 | Carlos Caballero | |||
|
|||||||
66 | Cabanis's Wren | 1 | 17:40 | Carlos Caballero | |||
|
|||||||
67 | Altamira Oriole | 1 | 17:40 | Carlos Caballero | |||
|
|||||||
68 | Melodious Blackbird | 5 | 17:40 | Carlos Caballero | |||
|
|||||||
69 | Blue-black Grassquit | 1 | 17:40 | Carlos Caballero | |||
|
|||||||
70 | Green Heron | 1 | 17:18 | Carlos Caballero | |||
|
|||||||
71 | Acorn Woodpecker | 4 | 17:18 | Carlos Caballero | |||
|
|||||||
72 | Common Yellowthroat | 2 | 17:18 | Carlos Caballero | |||
|
|||||||
73 | Red-billed Pigeon | 1 | 17:05 | Gilberto Flores-Walter (Feathers Birding) | |||
|
|||||||
74 | Black-headed Saltator | 2 | 17:05 | Gilberto Flores-Walter (Feathers Birding) | |||
|
|||||||
75 | Cinnamon Hummingbird | 1 | 17:02 | Mayron McKewy Mejia | |||
|
|||||||
76 | House Wren | 1 | 17:02 | Mayron McKewy Mejia | |||
|
|||||||
77 | Rufous-naped Wren | 2 | 17:02 | Mayron McKewy Mejia | |||
|
|||||||
78 | Stripe-headed Sparrow | 2 | 17:02 | Mayron McKewy Mejia | |||
|
|||||||
79 | House Sparrow | 1 | 17:02 | Mayron McKewy Mejia | |||
|
|||||||
80 | Turquoise-browed Motmot | 2 | 17:00 | Angel Fong (Go Bird Honduras) | |||
|
|||||||
81 | Olive-throated Parakeet | 1 | 17:00 | Angel Fong (Go Bird Honduras) | |||
|
|||||||
82 | Plain Chachalaca | 3 | 16:50 | Romel Romero | |||
83 | Pale-vented Pigeon | 2 | 16:50 | Romel Romero | |||
84 | Ruddy Ground-Dove | 3 | 16:50 | Romel Romero | |||
85 | Blue Ground-Dove | 2 | 16:50 | Romel Romero | |||
86 | Gray-headed Dove | 2 | 16:50 | Romel Romero | |||
87 | Common Nighthawk | 3 | 16:50 | Romel Romero | |||
Streptoprocne sp. | 5 | 16:50 | Romel Romero | ||||
88 | Stripe-throated Hermit | 1 | 16:50 | Romel Romero | |||
89 | Rufous-tailed Hummingbird | 3 | 16:50 | Romel Romero | |||
90 | Ruddy Crake | 1 | 16:50 | Romel Romero | |||
91 | Roadside Hawk | 1 | 16:50 | Romel Romero | |||
92 | Gray Hawk | 2 | 16:50 | Romel Romero | N | ||
93 | Short-tailed Hawk | 1 | 16:50 | Romel Romero | |||
94 | Lesson's Motmot | 2 | 16:50 | Romel Romero | |||
95 | Green Kingfisher | 1 | 16:50 | Romel Romero | |||
96 | Collared Aracari | 3 | 16:50 | Romel Romero | |||
97 | Pale-billed Woodpecker | 1 | 16:50 | Romel Romero | |||
98 | Lineated Woodpecker | 1 | 16:50 | Romel Romero | |||
99 | Collared Forest-Falcon | 1 | 16:50 | Romel Romero | |||
100 | Crested Caracara | 1 | 16:50 | Romel Romero | |||
101 | Laughing Falcon | 1 | 16:50 | Romel Romero | |||
102 | Red-lored Parrot | 2 | 16:50 | Romel Romero | |||
103 | Barred Antshrike | 1 | 16:50 | Romel Romero | |||
104 | Streak-headed Woodcreeper | 1 | 16:50 | Romel Romero | |||
105 | Yellow-bellied Elaenia | 2 | 16:50 | Romel Romero | |||
106 | Common Tody-Flycatcher | 2 | 16:50 | Romel Romero | |||
107 | Great Crested Flycatcher | 1 | 16:50 | Romel Romero | |||
108 | Brown-crested Flycatcher | 1 | 16:50 | Romel Romero | |||
109 | Sulphur-bellied Flycatcher | 1 | 16:50 | Romel Romero | |||
110 | Scissor-tailed Flycatcher | 2 | 16:50 | Romel Romero | N | ||
111 | Fork-tailed Flycatcher | 3 | 16:50 | Romel Romero | |||
112 | Masked Tityra | 1 | 16:50 | Romel Romero | |||
113 | Rose-throated Becard | 2 | 16:50 | Romel Romero | |||
114 | Red-eyed Vireo | 1 | 16:50 | Romel Romero | |||
115 | Brown Jay | 4 | 16:50 | Romel Romero | |||
116 | Spot-breasted Wren | 1 | 16:50 | Romel Romero | |||
117 | Eastern Bluebird | 2 | 16:50 | Romel Romero | |||
118 | Scrub Euphonia | 2 | 16:50 | Romel Romero | |||
119 | Yellow-throated Euphonia | 1 | 16:50 | Romel Romero | |||
120 | White-faced Ground-Sparrow | 1 | 16:50 | Romel Romero | |||
121 | Eastern Meadowlark | 3 | 16:50 | Romel Romero | |||
122 | Chestnut-headed Oropendola | 5 | 16:50 | Romel Romero | |||
123 | Montezuma Oropendola | 1 | 16:50 | Romel Romero | |||
124 | Red-winged Blackbird | 3 | 16:50 | Romel Romero | |||
125 | Ovenbird | 1 | 16:50 | Romel Romero | |||
126 | Gray-crowned Yellowthroat | 3 | 16:50 | Romel Romero | |||
127 | Red-throated Ant-Tanager | 2 | 16:50 | Romel Romero | |||
128 | Scarlet-rumped Tanager | 2 | 16:50 | Romel Romero | |||
129 | Blue-gray Tanager | 4 | 16:50 | Romel Romero | |||
130 | Yellow-winged Tanager | 3 | 16:50 | Romel Romero | |||
131 | Golden-hooded Tanager | 2 | 16:50 | Romel Romero | |||
132 | Red-legged Honeycreeper | 4 | 16:50 | Romel Romero | |||
133 | Variable Seedeater | 2 | 16:50 | Romel Romero | |||
134 | Buff-throated Saltator | 1 | 16:50 | Romel Romero | |||
135 | White-tipped Dove | 1 | 16:40 | Alfonso Auerbach | |||
136 | Rivoli's Hummingbird | 1 | 16:40 | Alfonso Auerbach | |||
137 | Mountain Elaenia | 1 | 16:40 | Alfonso Auerbach | |||
138 | Orange-billed Nightingale-Thrush | 1 | 16:40 | Alfonso Auerbach | |||
139 | Rufous-collared Sparrow | 1 | 16:40 | Alfonso Auerbach | |||
140 | Yellow-backed Oriole | 2 | 16:40 | Alfonso Auerbach | |||
141 | Crimson-collared Tanager | 1 | 16:40 | Alfonso Auerbach | |||
142 | White-crowned Pigeon | 1 | 16:17 | Jeffrey López Canaca | |||
|
|||||||
143 | Mangrove Cuckoo | 1 | 16:17 | Jeffrey López Canaca | |||
|
|||||||
144 | Eastern Wood-Pewee | 1 | 16:17 | Jeffrey López Canaca | |||
|
|||||||
145 | Mangrove Vireo | 1 | 16:17 | Jeffrey López Canaca | |||
|
|||||||
146 | Common Ground-Dove | 2 | 16:15 | John van Dort | |||
|
|||||||
147 | Pacific Parakeet | 2 | 16:15 | John van Dort | N | ||
![]() |
|||||||
148 | Mangrove Swallow | 20 | 16:15 | John van Dort | |||
|
|||||||
149 | Neotropic Cormorant | 3 | 16:00 | John van Dort | |||
|
|||||||
150 | White-tailed Kite | 1 | 16:00 | John van Dort | |||
|
|||||||
151 | Hoffmann's Woodpecker | 2 | 16:00 | John van Dort | |||
|
|||||||
152 | Orange-chinned Parakeet | 2 | 16:00 | John van Dort | |||
|
|||||||
153 | White-lored Gnatcatcher | 1 | 16:00 | John van Dort | |||
|
|||||||
154 | Dickcissel | 1 | 16:00 | John van Dort | N | ||
![]() |
|||||||
155 | Boat-billed Flycatcher | 1 | 15:00 | Angel Fong (Go Bird Honduras) | |||
|
|||||||
156 | Grace's Warbler | 1 | 15:00 | Angel Fong (Go Bird Honduras) | |||
|
|||||||
157 | American Kestrel | 1 | 14:48 | Angel Fong (Go Bird Honduras) | |||
|
|||||||
158 | Ringed Kingfisher | 1 | 14:30 | Norman Espinoza | |||
159 | Peregrine Falcon | 1 | 14:30 | Norman Espinoza | |||
160 | Least Grebe | 1 | 14:06 | Gilberto Flores-Walter (Feathers Birding) | |||
161 | Wood Stork | 9 | 14:06 | Gilberto Flores-Walter (Feathers Birding) | |||
162 | Osprey | 1 | 14:06 | Gilberto Flores-Walter (Feathers Birding) | P | ||
163 | Pheasant Cuckoo | 1 | 14:00 | Alfonso Auerbach | N | ||
164 | Squirrel Cuckoo | 1 | 14:00 | Alfonso Auerbach | |||
165 | Vaux's Swift | 12 | 14:00 | Alfonso Auerbach | |||
166 | Resplendent Quetzal | 1 | 14:00 | Alfonso Auerbach | |||
167 | Northern Emerald-Toucanet | 5 | 14:00 | Alfonso Auerbach | |||
168 | Black-faced Antthrush | 2 | 14:00 | Alfonso Auerbach | N | ||
169 | Yellow-olive Flycatcher | 1 | 14:00 | Alfonso Auerbach | |||
170 | Yellowish Flycatcher | 1 | 14:00 | Alfonso Auerbach | |||
171 | Rufous-browed Wren | 2 | 14:00 | Alfonso Auerbach | |||
172 | White-breasted Wood-Wren | 3 | 14:00 | Alfonso Auerbach | |||
173 | Slate-colored Solitaire | 5 | 14:00 | Alfonso Auerbach | P | ||
174 | Black-headed Nightingale-Thrush | 2 | 14:00 | Alfonso Auerbach | |||
175 | Mountain Thrush | 2 | 14:00 | Alfonso Auerbach | |||
176 | Blue-crowned Chlorophonia | 2 | 14:00 | Alfonso Auerbach | |||
177 | Common Chlorospingus | 6 | 14:00 | Alfonso Auerbach | |||
178 | White-naped Brushfinch | 2 | 14:00 | Alfonso Auerbach | |||
179 | Golden-crowned Warbler | 1 | 14:00 | Alfonso Auerbach | |||
180 | Wilson's Warbler | 1 | 14:00 | Alfonso Auerbach | |||
181 | Slate-throated Redstart | 2 | 14:00 | Alfonso Auerbach | |||
182 | Flame-colored Tanager | 2 | 14:00 | Alfonso Auerbach | N | ||
183 | Yellow-faced Grassquit | 2 | 14:00 | Alfonso Auerbach | |||
184 | Bridled Tern | 1 | 13:47 | John van Dort | P | ||
185 | Common Tern | 4 | 13:47 | John van Dort | |||
186 | Sandwich Tern | 36 | 13:47 | John van Dort | |||
187 | Lesser Ground-Cuckoo | 1 | 13:23 | Carlos Caballero | |||
188 | Honduran Emerald | 1 | 13:23 | Carlos Caballero | |||
189 | Sharp-shinned Hawk | 1 | 13:23 | Carlos Caballero | |||
190 | Red-tailed Hawk | 2 | 13:23 | Carlos Caballero | |||
191 | Elegant Trogon | 4 | 13:23 | Carlos Caballero | |||
192 | Amazon Kingfisher | 1 | 13:23 | Carlos Caballero | |||
193 | Yellow-bellied Flycatcher | 2 | 13:23 | Carlos Caballero | |||
194 | Black Phoebe | 5 | 13:23 | Carlos Caballero | |||
195 | Yellow-green Vireo | 1 | 13:23 | Carlos Caballero | |||
196 | Gray-cheeked Thrush | 1 | 13:23 | Carlos Caballero | |||
197 | Streak-backed Oriole | 2 | 13:23 | Carlos Caballero | |||
198 | Spot-breasted Oriole | 2 | 13:23 | Carlos Caballero | |||
199 | Rufous-capped Warbler | 3 | 13:23 | Carlos Caballero | |||
200 | Blue Bunting | 1 | 13:23 | Carlos Caballero | |||
201 | Smooth-billed Ani | 5 | 13:16 | Jeffrey López Canaca | |||
202 | Eastern Kingbird | 3 | 13:16 | Jeffrey López Canaca | |||
203 | Buffy-crowned Wood-Partridge | 2 | 13:10 | Alfonso Auerbach | N | ||
204 | Swallow-tailed Kite | 2 | 13:10 | Alfonso Auerbach | |||
205 | Muscovy Duck | 2 | 11:21 | Alfonso Auerbach | |||
206 | Pied-billed Grebe | 7 | 11:21 | William Orellana ( Beaks and Peaks) | |||
207 | Olivaceous Piculet | 1 | 11:21 | Alfonso Auerbach | |||
208 | Golden-olive Woodpecker | 1 | 11:21 | William Orellana ( Beaks and Peaks) | |||
209 | Long-billed Gnatwren | 1 | 11:21 | William Orellana ( Beaks and Peaks) | |||
210 | Northern Flicker | 1 | 11:17 | Gilberto Flores-Walter (Feathers Birding) | |||
|
|||||||
211 | Dusky-capped Flycatcher | 1 | 11:17 | Gilberto Flores-Walter (Feathers Birding) | |||
|
|||||||
212 | Rusty Sparrow | 1 | 11:17 | Gilberto Flores-Walter (Feathers Birding) | |||
|
|||||||
213 | Painted Redstart | 2 | 11:17 | Gilberto Flores-Walter (Feathers Birding) | |||
|
|||||||
214 | Hepatic Tanager | 1 | 11:17 | Gilberto Flores-Walter (Feathers Birding) | |||
|
|||||||
215 | Giant Cowbird | 1 | 11:15 | Angel Fong (Go Bird Honduras) | P | ||
![]() |
|||||||
216 | Crested Bobwhite | 8 | 11:10 | Romel Romero | |||
|
|||||||
217 | Common Black Hawk | 1 | 11:10 | Romel Romero | |||
|
|||||||
218 | Strong-billed Woodcreeper | 1 | 11:10 | Romel Romero | |||
|
|||||||
219 | Long-billed Hermit | 1 | 10:40 | Angel Fong (Go Bird Honduras) | |||
|
|||||||
220 | Keel-billed Toucan | 1 | 10:40 | Angel Fong (Go Bird Honduras) | |||
|
|||||||
221 | Spotted Woodcreeper | 1 | 10:40 | Angel Fong (Go Bird Honduras) | |||
|
|||||||
222 | Ruddy Foliage-gleaner | 1 | 10:40 | Angel Fong (Go Bird Honduras) | |||
|
|||||||
223 | Rufous-necked Wood-Rail | 1 | 09:04 | Katinka Domen (Beaks and Peaks) | |||
224 | Yellow-naped Parrot | 4 | 09:04 | Katinka Domen (Beaks and Peaks) | |||
225 | Yucatan Vireo | 10 | 09:04 | Katinka Domen (Beaks and Peaks) | |||
226 | White-throated Magpie-Jay | 1 | 08:59 | John van Dort | |||
|
|||||||
227 | Sedge Wren | 1 | 08:59 | John van Dort | |||
|
|||||||
228 | Great Tinamou | 1 | 08:56 | Mayron McKewy Mejia | N | ||
229 | Short-billed Pigeon | 1 | 08:56 | Mayron McKewy Mejia | |||
230 | Green-breasted Mountain-gem | 1 | 08:56 | Mayron McKewy Mejia | |||
231 | Ornate Hawk-Eagle | 3 | 08:56 | Mayron McKewy Mejia | P | ||
232 | Scaly-throated Foliage-gleaner | 1 | 08:56 | Mayron McKewy Mejia | P | ||
233 | Red-capped Manakin | 4 | 08:56 | Mayron McKewy Mejia | |||
234 | Nightingale Wren | 1 | 08:56 | Mayron McKewy Mejia | N | ||
235 | Ruddy-capped Nightingale-Thrush | 1 | 08:56 | Mayron McKewy Mejia | |||
236 | White-throated Thrush | 1 | 08:56 | Mayron McKewy Mejia | |||
237 | Crescent-chested Warbler | 1 | 08:56 | Mayron McKewy Mejia | |||
238 | Philadelphia Vireo | 3 | 08:06 | Jeffrey López Canaca | |||
|
|||||||
239 | Slender Sheartail | 1 | 08:01 | John van Dort | P | ||
240 | Western Wood-Pewee | 2 | 08:01 | John van Dort | P | ||
241 | Eurasian Collared-Dove | 2 | 07:50 | Jeffrey López Canaca | |||
|
|||||||
242 | Band-tailed Pigeon | 1 | 07:02 | John van Dort | |||
|
|||||||
243 | Rufous-collared Robin | 1 | 07:02 | John van Dort | |||
|
|||||||
244 | American Redstart | 1 | 06:30 | Otto Cabrera | |||
|
|||||||
245 | Northern Waterthrush | 1 | 06:25 | Jeffrey López Canaca | |||
|
|||||||
246 | Crested Guan | 3 | 06:21 | Mayron McKewy Mejia | P | ||
247 | Spotted Wood-Quail | 4 | 06:21 | Mayron McKewy Mejia | |||
248 | Mexican Violetear | 1 | 06:21 | Mayron McKewy Mejia | |||
249 | Stripe-tailed Hummingbird | 2 | 06:21 | Mayron McKewy Mejia | |||
250 | Azure-crowned Hummingbird | 3 | 06:21 | Mayron McKewy Mejia | |||
251 | Plumbeous Kite | 1 | 06:21 | Mayron McKewy Mejia | P | ||
252 | Slaty-tailed Trogon | 1 | 06:21 | Mayron McKewy Mejia | N | ||
253 | Collared Trogon | 1 | 06:21 | Mayron McKewy Mejia | |||
254 | White-crowned Parrot | 3 | 06:21 | Mayron McKewy Mejia | |||
255 | Green Parakeet | 60 | 06:21 | Mayron McKewy Mejia | N | ||
256 | Ochre-bellied Flycatcher | 2 | 06:21 | Mayron McKewy Mejia | |||
257 | Gray-collared Becard | 1 | 06:21 | Mayron McKewy Mejia | A | ||
258 | Brown-capped Vireo | 2 | 06:21 | Mayron McKewy Mejia | A | ||
259 | Yellow-billed Cacique | 1 | 06:21 | Mayron McKewy Mejia | |||
260 | Blackburnian Warbler | 3 | 06:21 | Mayron McKewy Mejia | P | ||
261 | White-winged Tanager | 1 | 06:21 | Mayron McKewy Mejia | |||
262 | Singing Quail | 2 | 05:57 | Carlos Caballero | |||
263 | Green-throated Mountain-gem | 1 | 05:57 | Carlos Caballero | |||
264 | Amethyst-throated Hummingbird | 1 | 05:57 | Carlos Caballero | |||
265 | Violet Sabrewing | 2 | 05:57 | Carlos Caballero | |||
266 | Mountain Trogon | 4 | 05:57 | Carlos Caballero | |||
267 | Blue-throated Motmot | 2 | 05:57 | Carlos Caballero | |||
268 | Olivaceous Woodcreeper | 1 | 05:57 | Carlos Caballero | |||
269 | Ivory-billed Woodcreeper | 2 | 05:57 | Carlos Caballero | |||
270 | Eye-ringed Flatbill | 1 | 05:57 | Edwin Miranda | |||
271 | Black-throated Jay | 1 | 05:57 | Carlos Caballero | |||
272 | Azure-hooded Jay | 2 | 05:57 | Carlos Caballero | |||
273 | Unicolored Jay | 4 | 05:57 | Carlos Caballero | N | ||
274 | Brown Creeper | 2 | 05:57 | Carlos Caballero | |||
275 | Gray-breasted Wood-Wren | 2 | 05:57 | Carlos Caballero | |||
276 | American Dipper | 4 | 05:57 | Carlos Caballero | |||
277 | Brown-backed Solitaire | 5 | 05:57 | Carlos Caballero | |||
278 | Black Thrush | 1 | 05:57 | Carlos Caballero | |||
279 | Chestnut-capped Brushfinch | 1 | 05:57 | Carlos Caballero | |||
280 | Golden-browed Warbler | 1 | 05:57 | Carlos Caballero | |||
281 | Ocellated Quail | 2 | 05:10 | John van Dort | N | ||
282 | Greater Pewee | 1 | 05:10 | John van Dort | |||
283 | Buff-breasted Flycatcher | 2 | 05:10 | John van Dort | |||
284 | Plumbeous Vireo | 1 | 05:10 | John van Dort | |||
285 | Steller's Jay | 4 | 05:10 | John van Dort | |||
286 | Band-backed Wren | 7 | 05:10 | John van Dort | |||
287 | Blue-and-white Mockingbird | 3 | 05:10 | John van Dort | |||
288 | Olive Warbler | 4 | 05:10 | John van Dort | |||
289 | Red Crossbill | 2 | 05:10 | John van Dort | |||
290 | Black-headed Siskin | 15 | 05:10 | John van Dort | |||
291 | Chipping Sparrow | 1 | 05:10 | John van Dort | |||
292 | Black-vented Oriole | 6 | 05:10 | John van Dort | |||
293 | Little Tinamou | 1 | 05:02 | William Orellana ( Beaks and Peaks) | |||
294 | Blue-throated Goldentail | 1 | 05:02 | William Orellana ( Beaks and Peaks) | N | ||
295 | Gray-headed Kite | 1 | 05:02 | William Orellana ( Beaks and Peaks) | N | ||
296 | Barn Owl | 1 | 05:02 | Romel Romero | |||
297 | Black-headed Trogon | 1 | 05:02 | William Orellana ( Beaks and Peaks) | |||
298 | Gartered Trogon | 1 | 05:02 | William Orellana ( Beaks and Peaks) | |||
299 | Rufous-breasted Spinetail | 1 | 05:02 | Romel Romero | |||
300 | Northern Bentbill | 1 | 05:02 | William Orellana ( Beaks and Peaks) | |||
301 | Slate-headed Tody-Flycatcher | 1 | 05:02 | William Orellana ( Beaks and Peaks) | |||
302 | Piratic Flycatcher | 1 | 05:02 | William Orellana ( Beaks and Peaks) | |||
303 | Green-backed Sparrow | 2 | 05:02 | William Orellana ( Beaks and Peaks) | P | ||
304 | Blue Grosbeak | 1 | 05:02 | William Orellana ( Beaks and Peaks) | |||
305 | Highland Guan | 2 | 04:56 | Mayron McKewy Mejia | N | ||
306 | Great Curassow | 1 | 04:56 | Mayron McKewy Mejia | N | ||
307 | Keel-billed Motmot | 1 | 04:56 | Mayron McKewy Mejia | |||
308 | Barred Forest-Falcon | 1 | 04:56 | Mayron McKewy Mejia | |||
309 | Spot-crowned Woodcreeper | 1 | 04:56 | Mayron McKewy Mejia | P | ||
310 | Lesser Greenlet | 2 | 04:56 | Mayron McKewy Mejia | |||
311 | Yucatan Woodpecker | 4 | 04:44 | Roland Rumm (Freelance Birding Guide) | N | ||
312 | Gray Kingbird | 1 | 04:44 | Roland Rumm (Freelance Birding Guide) | |||
313 | Swainson's Thrush | 1 | 04:44 | Roland Rumm (Freelance Birding Guide) | |||
314 | Northern Potoo | 1 | 04:36 | Roland Rumm (Freelance Birding Guide) | |||
315 | Mottled Owl | 1 | 04:36 | Carlos Caballero | |||