Updated ~15 hr(s) ago.
46 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Turkey Vulture | ||||||||||||||
Bald Eagle | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Pileated Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Empidonax sp. | ||||||||||||||
Great Crested Flycatcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
White-eyed Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Carolina Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Purple Martin | ||||||||||||||
Barn Swallow | ||||||||||||||
Cliff Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
House Wren | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Brown Thrasher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Northern Mockingbird | ||||||||||||||
Eastern Bluebird | ||||||||||||||
Wood Thrush | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Summer Tanager | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Northern Cardinal | ||||||||||||||
Indigo Bunting |
KEY:| = insufficient data |
= rare to widespread