Updated ~9 hr(s) ago.
40 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mallard | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Red-headed Woodpecker | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Least Flycatcher | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Great Crested Flycatcher | ||||||||||||||
Warbling Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Northern Rough-winged Swallow | ||||||||||||||
Golden-crowned Kinglet | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Gray Catbird | ||||||||||||||
Brown Thrasher | ||||||||||||||
Veery | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
Song Sparrow | ||||||||||||||
Orchard Oriole | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Black-and-white Warbler | ||||||||||||||
Tennessee Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Yellowthroat | ||||||||||||||
American Redstart | ||||||||||||||
Northern Parula | ||||||||||||||
Magnolia Warbler | ||||||||||||||
Bay-breasted Warbler | ||||||||||||||
Yellow Warbler | ||||||||||||||
Chestnut-sided Warbler | ||||||||||||||
Palm Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Indigo Bunting |
KEY:| = insufficient data |
= rare to widespread