Updated ~21 hr(s) ago.
42 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusky Grouse | ||||||||||||||
Band-tailed Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
Broad-tailed Hummingbird | ||||||||||||||
hummingbird sp. | ||||||||||||||
Great Blue Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
Swainson's Hawk | ||||||||||||||
Williamson's Sapsucker | ||||||||||||||
American Three-toed Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
American Kestrel | ||||||||||||||
Olive-sided Flycatcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Cordilleran Flycatcher | ||||||||||||||
Warbling Vireo | ||||||||||||||
Steller's Jay | ||||||||||||||
Clark's Nutcracker | ||||||||||||||
Common Raven | ||||||||||||||
Mountain Chickadee | ||||||||||||||
Purple Martin | ||||||||||||||
Violet-green Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Golden-crowned Kinglet | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Pygmy Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
Rock Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
House Wren | ||||||||||||||
Western Bluebird | ||||||||||||||
bluebird sp. | ||||||||||||||
Townsend's Solitaire | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
Red Crossbill | ||||||||||||||
Pine Siskin | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Virginia's Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Western Tanager | ||||||||||||||
Black-headed Grosbeak |
KEY:| = insufficient data |
= rare to widespread