Updated ~26 hr(s) ago.
40 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Eurasian Collared-Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Yellow-billed Cuckoo | ||||||||||||||
Common Nighthawk | ||||||||||||||
Chimney Swift | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Black Vulture | ||||||||||||||
Turkey Vulture | ||||||||||||||
Bald Eagle | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Carolina Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Northern Rough-winged Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
House Wren | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Eastern Bluebird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
American Tree Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
White-crowned Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread