Updated ~19 hr(s) ago.
17 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater White-fronted Goose | ||||||||||||||
Canada Goose | ||||||||||||||
Canvasback | ||||||||||||||
Bufflehead | ||||||||||||||
Piping Plover | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
Lesser Yellowlegs | ||||||||||||||
Bonaparte's Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Caspian Tern | ||||||||||||||
Great Blue Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
new world vulture sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Osprey | ||||||||||||||
American Kestrel | ||||||||||||||
European Starling |
KEY:| = insufficient data |
= rare to widespread