Updated ~15 hr(s) ago.
27 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mallard | ||||||||||||||
Harlequin Duck | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Black Vulture | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Eastern Phoebe | ||||||||||||||
White-eyed Vireo | ||||||||||||||
Yellow-throated Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Northern Rough-winged Swallow | ||||||||||||||
House Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Carolina Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Yellow-throated Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread