Updated ~19 hr(s) ago.
43 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montezuma Quail | ||||||||||||||
Wild Turkey | ||||||||||||||
Lesser Nighthawk | ||||||||||||||
Rivoli's Hummingbird | ||||||||||||||
Blue-throated Mountain-gem | ||||||||||||||
Rufous Hummingbird | ||||||||||||||
Broad-tailed Hummingbird | ||||||||||||||
Turkey Vulture | ||||||||||||||
Sharp-shinned Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Northern Pygmy-Owl | ||||||||||||||
Acorn Woodpecker | ||||||||||||||
Arizona Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Cordilleran Flycatcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Empidonax sp. | ||||||||||||||
Sulphur-bellied Flycatcher | ||||||||||||||
Hutton's Vireo | ||||||||||||||
Cassin's Vireo | ||||||||||||||
Plumbeous Vireo | ||||||||||||||
Steller's Jay | ||||||||||||||
Mexican Jay | ||||||||||||||
Common Raven | ||||||||||||||
Bridled Titmouse | ||||||||||||||
Bushtit | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
Canyon Wren | ||||||||||||||
House Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Yellow-eyed Junco | ||||||||||||||
Scott's Oriole | ||||||||||||||
MacGillivray's Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Black-throated Gray Warbler | ||||||||||||||
Hermit Warbler | ||||||||||||||
Wilson's Warbler | ||||||||||||||
Painted Redstart | ||||||||||||||
Hepatic Tanager | ||||||||||||||
Western Tanager | ||||||||||||||
Black-headed Grosbeak |
KEY:| = insufficient data |
= rare to widespread