Updated ~16 hr(s) ago.
26 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue-winged Teal | ||||||||||||||
Pied-billed Grebe | ||||||||||||||
Sora | ||||||||||||||
Common Gallinule | ||||||||||||||
Lesser Yellowlegs | ||||||||||||||
Black Tern | ||||||||||||||
Wood Stork | ||||||||||||||
Anhinga | ||||||||||||||
Least Bittern | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Snowy Egret | ||||||||||||||
Tricolored Heron | ||||||||||||||
White Ibis | ||||||||||||||
Roseate Spoonbill | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Northern Harrier | ||||||||||||||
Bald Eagle | ||||||||||||||
Northern Rough-winged Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Carolina Wren | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Boat-tailed Grackle | ||||||||||||||
Ovenbird | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread