Updated ~38 hr(s) ago.
12 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambel's Quail | ||||||||||||||
Turkey Vulture | ||||||||||||||
Gray Hawk | ||||||||||||||
Acorn Woodpecker | ||||||||||||||
Gray Flycatcher | ||||||||||||||
Bell's Vireo | ||||||||||||||
Mexican Jay | ||||||||||||||
Bridled Titmouse | ||||||||||||||
House Wren | ||||||||||||||
Bewick's Wren | ||||||||||||||
Phainopepla | ||||||||||||||
Western Tanager |
KEY:| = insufficient data |
= rare to widespread