Updated ~22 hr(s) ago.
38 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mute Swan | ||||||||||||||
Mallard | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Merlin | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Yellow-throated Vireo | ||||||||||||||
Blue-headed Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Tree Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Carolina Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
American Goldfinch | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Northern Waterthrush | ||||||||||||||
Common Yellowthroat | ||||||||||||||
American Redstart | ||||||||||||||
Northern Parula | ||||||||||||||
Magnolia Warbler | ||||||||||||||
Blackpoll Warbler |
KEY:| = insufficient data |
= rare to widespread