Updated ~22 hr(s) ago.
17 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mourning Dove | ||||||||||||||
Black-bellied Plover | ||||||||||||||
American Golden-Plover | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
Laughing Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Caspian Tern | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Egret | ||||||||||||||
Snowy Egret | ||||||||||||||
Merlin | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Tree Swallow | ||||||||||||||
European Starling |
KEY:| = insufficient data |
= rare to widespread