Updated ~20 hr(s) ago.
21 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Eider | ||||||||||||||
Mourning Dove | ||||||||||||||
American Oystercatcher | ||||||||||||||
Semipalmated Plover | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
Willet | ||||||||||||||
Laughing Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Common Tern | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Egret | ||||||||||||||
Black Vulture | ||||||||||||||
Tree Swallow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Carolina Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
House Sparrow | ||||||||||||||
Purple Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread