Updated ~35 hr(s) ago.
21 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Pigeon | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Broad-billed Hummingbird | ||||||||||||||
hummingbird sp. | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Gila Woodpecker | ||||||||||||||
Vermilion Flycatcher | ||||||||||||||
Bell's Vireo | ||||||||||||||
Bridled Titmouse | ||||||||||||||
Verdin | ||||||||||||||
Black-tailed Gnatcatcher | ||||||||||||||
Curve-billed Thrasher | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Abert's Towhee | ||||||||||||||
Lucy's Warbler | ||||||||||||||
Yellow Warbler | ||||||||||||||
Yellow-rumped Warbler |
KEY:| = insufficient data |
= rare to widespread