Updated ~25 hr(s) ago.
38 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Wild Turkey | ||||||||||||||
Mourning Dove | ||||||||||||||
Killdeer | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
Wood Sandpiper | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Turkey Vulture | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Northern Flicker | ||||||||||||||
American Kestrel | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Eastern Phoebe | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Marsh Wren | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Northern Mockingbird | ||||||||||||||
American Robin | ||||||||||||||
House Sparrow | ||||||||||||||
American Pipit | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
White-crowned Sparrow | ||||||||||||||
White-throated Sparrow | ||||||||||||||
Nelson's Sparrow | ||||||||||||||
Savannah Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Palm Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread