Updated ~20 hr(s) ago.
34 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard/Mexican Duck | ||||||||||||||
Gambel's Quail | ||||||||||||||
Montezuma Quail | ||||||||||||||
Wild Turkey | ||||||||||||||
Eurasian Collared-Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Common Nighthawk | ||||||||||||||
Turkey Vulture | ||||||||||||||
Northern Harrier | ||||||||||||||
Swainson's Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Great Horned Owl | ||||||||||||||
Red-naped Sapsucker | ||||||||||||||
Ladder-backed Woodpecker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Western Wood-Pewee | ||||||||||||||
Western Kingbird | ||||||||||||||
Hutton's Vireo | ||||||||||||||
Plumbeous Vireo | ||||||||||||||
Steller's Jay | ||||||||||||||
Mexican Jay | ||||||||||||||
Bridled Titmouse | ||||||||||||||
Bushtit | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
Curve-billed Thrasher | ||||||||||||||
Toxostoma sp. | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Black-throated Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Dark-eyed Junco | ||||||||||||||
Yellow-eyed Junco | ||||||||||||||
Canyon Towhee | ||||||||||||||
Spotted Towhee | ||||||||||||||
Northern Cardinal | ||||||||||||||
Blue Grosbeak |
KEY:| = insufficient data |
= rare to widespread