Updated ~22 hr(s) ago.
19 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mallard | ||||||||||||||
Surf Scoter | ||||||||||||||
Hooded Merganser | ||||||||||||||
Rock Pigeon | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Sharp-shinned Hawk | ||||||||||||||
Broad-winged Hawk | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Blue Jay | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Gray Catbird | ||||||||||||||
Eastern Bluebird | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow |
KEY:| = insufficient data |
= rare to widespread