Updated ~20 hr(s) ago.
34 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Killdeer | ||||||||||||||
Snowy Egret | ||||||||||||||
Black Vulture | ||||||||||||||
Turkey Vulture | ||||||||||||||
Red-shouldered Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Downy/Hairy Woodpecker | ||||||||||||||
American Kestrel | ||||||||||||||
Eastern Phoebe | ||||||||||||||
American Crow | ||||||||||||||
Fish Crow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Carolina Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Tree Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Brown-headed Nuthatch | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Eastern Bluebird | ||||||||||||||
Wood Thrush | ||||||||||||||
American Robin | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
Song Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Eastern Meadowlark | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
Northern Cardinal | ||||||||||||||
Blue Grosbeak | ||||||||||||||
passerine sp. |
KEY:| = insufficient data |
= rare to widespread