Updated ~32 hr(s) ago.
41 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mute Swan | ||||||||||||||
Wood Duck | ||||||||||||||
Mallard | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Eastern Phoebe | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Warbling Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Northern Rough-winged Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
House Wren | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Eastern Bluebird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Robin | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Yellow Warbler | ||||||||||||||
Northern Cardinal | ||||||||||||||
bird sp. |
KEY:| = insufficient data |
= rare to widespread