Updated ~27 hr(s) ago.
42 species (+3 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eurasian Collared-Dove | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Yellow-billed Cuckoo | ||||||||||||||
Black-chinned Hummingbird | ||||||||||||||
Broad-billed Hummingbird | ||||||||||||||
hummingbird sp. | ||||||||||||||
Turkey Vulture | ||||||||||||||
Gray Hawk | ||||||||||||||
Swainson's Hawk | ||||||||||||||
Gila Woodpecker | ||||||||||||||
Ladder-backed Woodpecker | ||||||||||||||
Northern Beardless-Tyrannulet | ||||||||||||||
Pacific-slope Flycatcher | ||||||||||||||
Black Phoebe | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Vermilion Flycatcher | ||||||||||||||
Dusky-capped Flycatcher | ||||||||||||||
Brown-crested Flycatcher | ||||||||||||||
Western Kingbird | ||||||||||||||
Bell's Vireo | ||||||||||||||
Common Raven | ||||||||||||||
Bridled Titmouse | ||||||||||||||
Verdin | ||||||||||||||
Barn Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Bewick's Wren | ||||||||||||||
Phainopepla | ||||||||||||||
House Finch | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Rufous-winged Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Song Sparrow | ||||||||||||||
Abert's Towhee | ||||||||||||||
Yellow-breasted Chat | ||||||||||||||
Hooded Oriole | ||||||||||||||
Bullock's Oriole | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Lucy's Warbler | ||||||||||||||
Yellow Warbler | ||||||||||||||
warbler sp. (Parulidae sp.) | ||||||||||||||
Summer Tanager | ||||||||||||||
Western Tanager | ||||||||||||||
Northern Cardinal | ||||||||||||||
Black-headed Grosbeak | ||||||||||||||
Blue Grosbeak | ||||||||||||||
Passerina sp. |
KEY:| = insufficient data |
= rare to widespread