Updated ~26 hr(s) ago.
21 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eurasian Collared-Dove | ||||||||||||||
Turkey Vulture | ||||||||||||||
Golden Eagle | ||||||||||||||
Swainson's Hawk | ||||||||||||||
Say's Phoebe | ||||||||||||||
Vermilion Flycatcher | ||||||||||||||
Ash-throated Flycatcher | ||||||||||||||
Cassin's Kingbird | ||||||||||||||
Western Kingbird | ||||||||||||||
Chihuahuan Raven | ||||||||||||||
Verdin | ||||||||||||||
Violet-green Swallow | ||||||||||||||
Cactus Wren | ||||||||||||||
Crissal Thrasher | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
Black-throated Sparrow | ||||||||||||||
Lark Sparrow | ||||||||||||||
Canyon Towhee | ||||||||||||||
Brown-headed Cowbird |
KEY:| = insufficient data |
= rare to widespread