Updated ~19 hr(s) ago.
43 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scaled Quail | ||||||||||||||
Gambel's Quail | ||||||||||||||
Eurasian Collared-Dove | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Mexican Whip-poor-will | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
hummingbird sp. | ||||||||||||||
Turkey Vulture | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Gray Hawk | ||||||||||||||
Swainson's Hawk | ||||||||||||||
Zone-tailed Hawk | ||||||||||||||
Western Wood-Pewee | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Say's Phoebe | ||||||||||||||
Vermilion Flycatcher | ||||||||||||||
Brown-crested Flycatcher | ||||||||||||||
Cassin's Kingbird | ||||||||||||||
Western Kingbird | ||||||||||||||
Bell's Vireo | ||||||||||||||
Chihuahuan Raven | ||||||||||||||
Common Raven | ||||||||||||||
Bridled Titmouse | ||||||||||||||
Verdin | ||||||||||||||
Barn Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
House Wren | ||||||||||||||
Bewick's Wren | ||||||||||||||
Cactus Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Curve-billed Thrasher | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Western Bluebird | ||||||||||||||
American Robin | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
Lark Sparrow | ||||||||||||||
Canyon Towhee | ||||||||||||||
Rufous-crowned Sparrow | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Lucy's Warbler | ||||||||||||||
Northern Cardinal | ||||||||||||||
Blue Grosbeak | ||||||||||||||
Varied Bunting |
KEY:| = insufficient data |
= rare to widespread