Updated ~20 hr(s) ago.
35 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Duck | ||||||||||||||
Indian Peafowl (Domestic type) | ||||||||||||||
Chimney Swift | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Great Egret | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Great Crested Flycatcher | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Fish Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Tree Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Gray Catbird | ||||||||||||||
Veery | ||||||||||||||
American Robin | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Ovenbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Black-and-white Warbler | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Yellow Warbler | ||||||||||||||
Pine Warbler | ||||||||||||||
Scarlet Tanager | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread