Updated ~23 hr(s) ago.
40 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Killdeer | ||||||||||||||
American Woodcock | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Great Egret | ||||||||||||||
Glossy Ibis | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Peregrine Falcon | ||||||||||||||
Willow Flycatcher | ||||||||||||||
Warbling Vireo | ||||||||||||||
American Crow | ||||||||||||||
Common Raven | ||||||||||||||
Barn Swallow | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Savannah Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Bobolink | ||||||||||||||
Orchard Oriole | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Yellow Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread