Updated ~25 hr(s) ago.
35 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Wood Duck | ||||||||||||||
Mallard | ||||||||||||||
Mourning Dove | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Great Crested Flycatcher | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Tree Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Blue-gray Gnatcatcher | ||||||||||||||
Gray Catbird | ||||||||||||||
Veery | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Swamp Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Grackle | ||||||||||||||
Ovenbird | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Yellow Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread