Updated ~26 hr(s) ago.
34 species (+5 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambel's Quail | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Common Poorwill | ||||||||||||||
hummingbird sp. | ||||||||||||||
Turkey Vulture | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Gila Woodpecker | ||||||||||||||
Ladder-backed Woodpecker | ||||||||||||||
Gilded Flicker | ||||||||||||||
American Kestrel | ||||||||||||||
Pacific-slope/Cordilleran Flycatcher (Western Flycatcher) | ||||||||||||||
Ash-throated Flycatcher | ||||||||||||||
Brown-crested Flycatcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Loggerhead Shrike | ||||||||||||||
Common Raven | ||||||||||||||
Verdin | ||||||||||||||
Black-tailed Gnatcatcher | ||||||||||||||
Rock Wren | ||||||||||||||
Canyon Wren | ||||||||||||||
Cactus Wren | ||||||||||||||
Curve-billed Thrasher | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Phainopepla | ||||||||||||||
House Finch | ||||||||||||||
Black-throated Sparrow | ||||||||||||||
Canyon Towhee | ||||||||||||||
Rufous-crowned Sparrow | ||||||||||||||
Scott's Oriole | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
new world oriole sp. | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Western Tanager | ||||||||||||||
Northern Cardinal | ||||||||||||||
Pyrrhuloxia | ||||||||||||||
Northern Cardinal/Pyrrhuloxia | ||||||||||||||
Black-headed Grosbeak | ||||||||||||||
Varied Bunting | ||||||||||||||
passerine sp. |
KEY:| = insufficient data |
= rare to widespread