Updated ~47 hr(s) ago.
44 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mute Swan | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Piping Plover | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
gull sp. | ||||||||||||||
Least Tern | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Green Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Willow Flycatcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
White-eyed Vireo | ||||||||||||||
Warbling Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tree Swallow | ||||||||||||||
Bank Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Carolina Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Chipping Sparrow | ||||||||||||||
Field Sparrow | ||||||||||||||
Savannah Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Bobolink | ||||||||||||||
Orchard Oriole | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Common Yellowthroat | ||||||||||||||
American Redstart | ||||||||||||||
Yellow Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread