Updated ~21 hr(s) ago.
41 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mute Swan | ||||||||||||||
Wood Duck | ||||||||||||||
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Osprey | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-tailed Hawk | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Warbling Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Northern Rough-winged Swallow | ||||||||||||||
Tree Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Carolina Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
Song Sparrow | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Yellow Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread