Updated ~35 hr(s) ago.
40 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mourning Dove | ||||||||||||||
Black-billed Cuckoo | ||||||||||||||
Killdeer | ||||||||||||||
Great Blue Heron | ||||||||||||||
Osprey | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Great Crested Flycatcher | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Yellow-throated Vireo | ||||||||||||||
Warbling Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Bank Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Blue-gray Gnatcatcher | ||||||||||||||
Carolina Wren | ||||||||||||||
Gray Catbird | ||||||||||||||
Cedar Waxwing | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Ovenbird | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Yellow Warbler | ||||||||||||||
Pine Warbler | ||||||||||||||
Prairie Warbler | ||||||||||||||
Northern Cardinal | ||||||||||||||
Rose-breasted Grosbeak | ||||||||||||||
Indigo Bunting |
KEY:| = insufficient data |
= rare to widespread