Updated ~19 hr(s) ago.
35 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambel's Quail | ||||||||||||||
Eurasian Collared-Dove | ||||||||||||||
Common Ground Dove | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Lesser Nighthawk | ||||||||||||||
Turkey Vulture | ||||||||||||||
Golden Eagle | ||||||||||||||
Harris's Hawk | ||||||||||||||
Swainson's Hawk | ||||||||||||||
Zone-tailed Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Prairie Falcon | ||||||||||||||
Say's Phoebe | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Vermilion Flycatcher | ||||||||||||||
Ash-throated Flycatcher | ||||||||||||||
Myiarchus sp. | ||||||||||||||
Cassin's Kingbird | ||||||||||||||
Western Kingbird | ||||||||||||||
Loggerhead Shrike | ||||||||||||||
Chihuahuan Raven | ||||||||||||||
Common Raven | ||||||||||||||
raven sp. | ||||||||||||||
Verdin | ||||||||||||||
Violet-green Swallow | ||||||||||||||
Cactus Wren | ||||||||||||||
Crissal Thrasher | ||||||||||||||
Northern Mockingbird | ||||||||||||||
House Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
House Finch | ||||||||||||||
Black-throated Sparrow | ||||||||||||||
Lark Sparrow | ||||||||||||||
Canyon Towhee | ||||||||||||||
Bullock's Oriole | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Great-tailed Grackle |
KEY:| = insufficient data |
= rare to widespread