Updated ~17 hr(s) ago.
41 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mallard | ||||||||||||||
Common Eider | ||||||||||||||
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
American Oystercatcher | ||||||||||||||
Ruddy Turnstone | ||||||||||||||
Sanderling | ||||||||||||||
Least Sandpiper | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
Willet | ||||||||||||||
Laughing Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Least Tern | ||||||||||||||
Roseate Tern | ||||||||||||||
Common Tern | ||||||||||||||
Sterna sp. | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Egret | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Osprey | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Fish Crow | ||||||||||||||
Purple Martin | ||||||||||||||
Bank Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
House Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Northern Mockingbird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle |
KEY:| = insufficient data |
= rare to widespread