Updated ~21 hr(s) ago.
17 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | ||||||||||||||
Common Eider | ||||||||||||||
American Oystercatcher | ||||||||||||||
Laughing Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Egret | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Peregrine Falcon | ||||||||||||||
Tree Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Gray Catbird | ||||||||||||||
Song Sparrow | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Yellowthroat | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread