Updated ~25 hr(s) ago.
42 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | ||||||||||||||
Gambel's Quail | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Black-chinned Hummingbird | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Snowy Egret | ||||||||||||||
Green Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Lewis's Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Ladder-backed Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Northern Flicker | ||||||||||||||
woodpecker sp. | ||||||||||||||
American Kestrel | ||||||||||||||
Western Wood-Pewee | ||||||||||||||
Say's Phoebe | ||||||||||||||
Ash-throated Flycatcher | ||||||||||||||
Western Kingbird | ||||||||||||||
Violet-green Swallow | ||||||||||||||
Cliff Swallow | ||||||||||||||
Bushtit | ||||||||||||||
Bewick's Wren | ||||||||||||||
Northern Mockingbird | ||||||||||||||
American Robin | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Lesser Goldfinch | ||||||||||||||
Spotted Towhee | ||||||||||||||
Yellow-breasted Chat | ||||||||||||||
Western Meadowlark | ||||||||||||||
Bullock's Oriole | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Lucy's Warbler | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Yellow Warbler | ||||||||||||||
warbler sp. (Parulidae sp.) | ||||||||||||||
Summer Tanager | ||||||||||||||
Black-headed Grosbeak | ||||||||||||||
Blue Grosbeak |
KEY:| = insufficient data |
= rare to widespread