Updated ~47 hr(s) ago.
37 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montezuma Quail | ||||||||||||||
Eurasian Collared-Dove | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Turkey Vulture | ||||||||||||||
Zone-tailed Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Great Horned Owl | ||||||||||||||
Acorn Woodpecker | ||||||||||||||
Ladder-backed Woodpecker | ||||||||||||||
American Kestrel | ||||||||||||||
Say's Phoebe | ||||||||||||||
Vermilion Flycatcher | ||||||||||||||
Ash-throated Flycatcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Cassin's Kingbird | ||||||||||||||
Western Kingbird | ||||||||||||||
Loggerhead Shrike | ||||||||||||||
Chihuahuan Raven | ||||||||||||||
Common Raven | ||||||||||||||
Barn Swallow | ||||||||||||||
Bewick's Wren | ||||||||||||||
Curve-billed Thrasher | ||||||||||||||
Northern Mockingbird | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Rufous-winged Sparrow | ||||||||||||||
Botteri's Sparrow | ||||||||||||||
Lark Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Canyon Towhee | ||||||||||||||
Rufous-crowned Sparrow | ||||||||||||||
Eastern Meadowlark | ||||||||||||||
Scott's Oriole | ||||||||||||||
Bronzed Cowbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Blue Grosbeak |
KEY:| = insufficient data |
= rare to widespread