Updated ~27 hr(s) ago.
36 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inca Dove | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Broad-billed Hummingbird | ||||||||||||||
Black Vulture | ||||||||||||||
Gray Hawk | ||||||||||||||
Zone-tailed Hawk | ||||||||||||||
Gila Woodpecker | ||||||||||||||
Western Wood-Pewee | ||||||||||||||
Vermilion Flycatcher | ||||||||||||||
Dusky-capped Flycatcher | ||||||||||||||
Ash-throated Flycatcher | ||||||||||||||
Brown-crested Flycatcher | ||||||||||||||
Bell's Vireo | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Raven | ||||||||||||||
Verdin | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Bewick's Wren | ||||||||||||||
Phainopepla | ||||||||||||||
House Finch | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Lark Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Abert's Towhee | ||||||||||||||
Yellow-breasted Chat | ||||||||||||||
Hooded Oriole | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Lucy's Warbler | ||||||||||||||
Yellow Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Summer Tanager | ||||||||||||||
Western Tanager | ||||||||||||||
Northern Cardinal | ||||||||||||||
Black-headed Grosbeak | ||||||||||||||
Blue Grosbeak | ||||||||||||||
Varied Bunting |
KEY:| = insufficient data |
= rare to widespread