Updated ~21 hr(s) ago.
20 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | ||||||||||||||
Wild Turkey | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Warbling Vireo | ||||||||||||||
American Crow | ||||||||||||||
Tufted Titmouse | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Northern Mockingbird | ||||||||||||||
American Robin | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
House Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread