Updated ~24 hr(s) ago.
16 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Shoveler | ||||||||||||||
Pied-billed Grebe | ||||||||||||||
Mourning Dove | ||||||||||||||
American Coot | ||||||||||||||
Black-necked Stilt | ||||||||||||||
Killdeer | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Snowy Egret | ||||||||||||||
Little Blue Heron | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Barn Owl | ||||||||||||||
Burrowing Owl | ||||||||||||||
Northern Rough-winged Swallow | ||||||||||||||
Abert's Towhee | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Great-tailed Grackle |
KEY:| = insufficient data |
= rare to widespread