Updated ~14 hr(s) ago.
39 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Gadwall | ||||||||||||||
Mallard | ||||||||||||||
Bufflehead | ||||||||||||||
Ruddy Duck | ||||||||||||||
duck sp. | ||||||||||||||
Wild Turkey | ||||||||||||||
Clark's Grebe | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
cormorant sp. | ||||||||||||||
Great Blue Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Bald Eagle | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Swainson's Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
American Kestrel | ||||||||||||||
Say's Phoebe | ||||||||||||||
Canada Jay | ||||||||||||||
Steller's Jay | ||||||||||||||
American Crow | ||||||||||||||
Common Raven | ||||||||||||||
Mountain Chickadee | ||||||||||||||
Horned Lark | ||||||||||||||
Violet-green Swallow | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
Golden-crowned Kinglet | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-breasted Nuthatch | ||||||||||||||
Pygmy Nuthatch | ||||||||||||||
House Wren | ||||||||||||||
Mountain Bluebird | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
Pine Siskin | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Brewer's Blackbird | ||||||||||||||
Yellow-rumped Warbler |
KEY:| = insufficient data |
= rare to widespread