Updated ~22 hr(s) ago.
34 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild Turkey | ||||||||||||||
Mourning Dove | ||||||||||||||
Rivoli's Hummingbird | ||||||||||||||
Blue-throated Mountain-gem | ||||||||||||||
Turkey Vulture | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Northern Pygmy-Owl | ||||||||||||||
Acorn Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Arizona Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Greater Pewee | ||||||||||||||
Western Wood-Pewee | ||||||||||||||
Cordilleran Flycatcher | ||||||||||||||
Empidonax sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Dusky-capped Flycatcher | ||||||||||||||
Sulphur-bellied Flycatcher | ||||||||||||||
Plumbeous Vireo | ||||||||||||||
Steller's Jay | ||||||||||||||
Mexican Jay | ||||||||||||||
Common Raven | ||||||||||||||
Bridled Titmouse | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
House Wren | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
Yellow-eyed Junco | ||||||||||||||
Bullock's Oriole | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Grace's Warbler | ||||||||||||||
Painted Redstart | ||||||||||||||
Hepatic Tanager | ||||||||||||||
Western Tanager | ||||||||||||||
Black-headed Grosbeak |
KEY:| = insufficient data |
= rare to widespread